11 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
AT3G59490 | (1 of 1) PF14953 - Domain of unknown function (DUF4504) (DUF4504) | A. thaliana TAIR10 | 1756 | Chr3: 21984596-21986351 | |
Thhalv10006132m.g | (1 of 1) PF14953 - Domain of unknown function (DUF4504) (DUF4504) | E. salsugineum v1.0 | 1945 | scaffold_19: 1406915-1408859 | |
Gorai.011G141500 | (1 of 1) PF14953 - Domain of unknown function (DUF4504) (DUF4504) | G. raimondii v2.1 | 4276 | Chr11: 22308390-22312665 | |
Thecc1EG020016 | (1 of 1) PF14953 - Domain of unknown function (DUF4504) (DUF4504) | T. cacao v1.1 | 5692 | scaffold_4: 26186815-26192506 | |
Araha.0689s0011 | (1 of 1) PF14953 - Domain of unknown function (DUF4504) (DUF4504) | A. halleri v1.1 | 2074 | Scaffold689: 39526-41599 | |
Cagra.5954s0019 | (1 of 1) PF14953 - Domain of unknown function (DUF4504) (DUF4504) | C. grandiflora v1.1 | 1829 | Scaffold5954: 67277-69105 | |
Brara.I04086 | (1 of 2) PF14953 - Domain of unknown function (DUF4504) (DUF4504) | B. rapa FPsc v1.3 | 1635 | A09: 36778571-36780205 | |
Brara.D00208 | (1 of 2) PF14953 - Domain of unknown function (DUF4504) (DUF4504) | B. rapa FPsc v1.3 | 1735 | A04: 1421085-1422819 | |
Bostr.20903s0173 | (1 of 1) PF14953 - Domain of unknown function (DUF4504) (DUF4504) | B. stricta v1.2 | 2140 | Scaffold20903: 800806-802945 | |
AL5G41400 | (1 of 1) PF14953 - Domain of unknown function (DUF4504) (DUF4504) | A. lyrata v2.1 | 1685 | scaffold_5: 19360649-19362333 | |
Carub.0005s2622 | (1 of 1) PF14953 - Domain of unknown function (DUF4504) (DUF4504) | C. rubella v1.1 | 2019 | scaffold_5: 12277506-12279524 |
11 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Thhalv10006132m | E. salsugineum v1.0 | 123830645 | PF14953 - Domain of unknown function (DUF4504) (DUF4504) | 1 | 5264 | Brassicales-Malvales |
Gorai.011G141500.1 | G. raimondii v2.1 | 123830645 | PF14953 - Domain of unknown function (DUF4504) (DUF4504) | 1 | 5264 | Brassicales-Malvales |
Brara.D00208.1.p | B. rapa FPsc v1.3 | 123830645 | PF14953 - Domain of unknown function (DUF4504) (DUF4504) | 2 | 5264 | Brassicales-Malvales |
AT3G59490.2 | A. thaliana TAIR10 | 123830645 | PF14953 - Domain of unknown function (DUF4504) (DUF4504) | 1 | 5264 | Brassicales-Malvales |
Thecc1EG020016t1 | T. cacao v1.1 | 123830645 | PF14953 - Domain of unknown function (DUF4504) (DUF4504) | 1 | 5264 | Brassicales-Malvales |
Araha.0689s0011.1.p | A. halleri v1.1 | 123830645 | PF14953 - Domain of unknown function (DUF4504) (DUF4504) | 1 | 5264 | Brassicales-Malvales |
Cagra.5954s0019.1.p | C. grandiflora v1.1 | 123830645 | PF14953 - Domain of unknown function (DUF4504) (DUF4504) | 1 | 5264 | Brassicales-Malvales |
Brara.I04086.1.p | B. rapa FPsc v1.3 | 123830645 | PF14953 - Domain of unknown function (DUF4504) (DUF4504) | 2 | 5264 | Brassicales-Malvales |
Bostr.20903s0173.1.p | B. stricta v1.2 | 123830645 | PF14953 - Domain of unknown function (DUF4504) (DUF4504) | 1 | 5264 | Brassicales-Malvales |
AL5G41400.t1 | A. lyrata v2.1 | 123830645 | PF14953 - Domain of unknown function (DUF4504) (DUF4504) | 1 | 5264 | Brassicales-Malvales |
Carub.0005s2622.1.p | C. rubella v1.1 | 123830645 | PF14953 - Domain of unknown function (DUF4504) (DUF4504) | 1 | 5264 | Brassicales-Malvales |