16 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Migut.M00411 | (1 of 1) PTHR11132:SF112 - GLUCOSE-6-PHOSPHATE/PHOSPHATE TRANSLOCATOR 1, CHLOROPLASTIC-RELATED | M. guttatus v2.0 | 4155 | scaffold_13: 6605264-6609418 | |
Migut.M01791 | (1 of 2) PTHR11132//PTHR11132:SF56 - SOLUTE CARRIER FAMILY 35 | M. guttatus v2.0 | 3436 | scaffold_13: 20150680-20154115 | |
DCAR_028168 | (1 of 2) K05350//K15283 - beta-glucosidase (bglB) // solute carrier family 35, member E1 (SLC35E1) | D. carota v2.0 | 2538 | DCARv2_Chr8: 14049418-14051955 | |
Solyc05g045670.2 | (1 of 2) PTHR11132//PTHR11132:SF52 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | S. lycopersicum ITAG2.4 | 3259 | SL2.50ch05: 57423059-57426317 | |
Solyc07g064270.2 | (1 of 1) PTHR11132//PTHR11132:SF56 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | S. lycopersicum ITAG2.4 | 4463 | SL2.50ch07: 66487658-66492120 | |
PGSC0003DMG400005269 | (1 of 2) PTHR11132//PTHR11132:SF52 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | S. tuberosum v4.03 | 2984 | ST4.03ch05: 42300387-42303370 | |
PGSC0003DMG400001041 | (1 of 2) PTHR11132//PTHR11132:SF56 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | S. tuberosum v4.03 | 4198 | ST4.03ch07: 54548468-54552665 | |
Oeu041932.1 | (1 of 1) PTHR11132:SF112 - GLUCOSE-6-PHOSPHATE/PHOSPHATE TRANSLOCATOR 1, CHLOROPLASTIC-RELATED | O. europaea v1.0 | 1675 | chr2: 4682237-4683911 | |
Oeu007602.1 | (1 of 4) PTHR11132//PTHR11132:SF56 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | O. europaea v1.0 | 3500 | chr6: 6642798-6646297 | |
Oeu021402.1 | (1 of 4) PTHR11132//PTHR11132:SF56 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | O. europaea v1.0 | 3702 | scaffold1932: 69760-73461 | |
Oeu005455.1 | (1 of 4) PTHR11132//PTHR11132:SF56 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED | O. europaea v1.0 | 2975 | chr10: 45044789-45047763 | |
Lsat_1_v5_gn_5_5301 | (1 of 2) PTHR11132:SF112 - GLUCOSE-6-PHOSPHATE/PHOSPHATE TRANSLOCATOR 1, CHLOROPLASTIC-RELATED | L. sativa V8 | 2775 | Lsat_1_v8_lg_5: 9591469-9594243 | |
Lsat_1_v5_gn_9_94100 | (1 of 2) PTHR11132:SF112 - GLUCOSE-6-PHOSPHATE/PHOSPHATE TRANSLOCATOR 1, CHLOROPLASTIC-RELATED | L. sativa V8 | 2413 | Lsat_1_v8_lg_9: 146542422-146544834 | |
HanXRQChr03g0077511 | (1 of 5) PTHR11132:SF112 - GLUCOSE-6-PHOSPHATE/PHOSPHATE TRANSLOCATOR 1, CHLOROPLASTIC-RELATED | H. annuus r1.2 | 4470 | HanXRQChr03: 116305509-116309978 | |
HanXRQChr05g0159151 | (1 of 5) PTHR11132:SF112 - GLUCOSE-6-PHOSPHATE/PHOSPHATE TRANSLOCATOR 1, CHLOROPLASTIC-RELATED | H. annuus r1.2 | 5997 | HanXRQChr05: 205372626-205378622 | |
HanXRQChr15g0471391 | (1 of 5) PTHR11132:SF112 - GLUCOSE-6-PHOSPHATE/PHOSPHATE TRANSLOCATOR 1, CHLOROPLASTIC-RELATED | H. annuus r1.2 | 5580 | HanXRQChr15: 26058632-26064211 |
16 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Migut.M01791.1.p | M. guttatus v2.0 | 121477433 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 2 | 5263 | Asterids |
Solyc07g064270.2.1 | S. lycopersicum ITAG2.4 | 121477433 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 2 | 5263 | Asterids |
PGSC0003DMP400001956 | S. tuberosum v4.03 | 121477433 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 2 | 5263 | Asterids |
Oeu041932.1 | O. europaea v1.0 | 121477433 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 4 | 5263 | Asterids |
Oeu021402.1 | O. europaea v1.0 | 121477433 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 4 | 5263 | Asterids |
Oeu005455.1 | O. europaea v1.0 | 121477433 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 4 | 5263 | Asterids |
Lsat_1_v5_gn_5_5301.1 | L. sativa V8 | 121477433 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 2 | 5263 | Asterids |
HanXRQChr05g0159151 | H. annuus r1.2 | 121477433 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 3 | 5263 | Asterids |
HanXRQChr03g0077511 | H. annuus r1.2 | 121477433 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 3 | 5263 | Asterids |
HanXRQChr15g0471391 | H. annuus r1.2 | 121477433 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 3 | 5263 | Asterids |
Migut.M00411.1.p | M. guttatus v2.0 | 121477433 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 2 | 5263 | Asterids |
DCAR_028168 | D. carota v2.0 | 121477433 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 1 | 5263 | Asterids |
Solyc05g045670.2.1 | S. lycopersicum ITAG2.4 | 121477433 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 2 | 5263 | Asterids |
PGSC0003DMP400009355 | S. tuberosum v4.03 | 121477433 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 2 | 5263 | Asterids |
Oeu007602.1 | O. europaea v1.0 | 121477433 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 4 | 5263 | Asterids |
Lsat_1_v5_gn_9_94100.1 | L. sativa V8 | 121477433 | Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | 2 | 5263 | Asterids |