11 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Migut.L00563 | (1 of 14) 3.4.24.7 - Interstitial collagenase / Vertebrate collagenase | M. guttatus v2.0 | 783 | scaffold_12: 7421255-7422037 | |
Migut.L00564 | (1 of 12) 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | M. guttatus v2.0 | 902 | scaffold_12: 7426176-7427077 | |
Migut.L00286 | (1 of 12) 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | M. guttatus v2.0 | 873 | scaffold_12: 3847468-3848340 | |
Migut.L00288 | (1 of 12) 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | M. guttatus v2.0 | 1111 | scaffold_12: 3882147-3883257 | |
Migut.L00287 | (1 of 12) 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | M. guttatus v2.0 | 915 | scaffold_12: 3862271-3863185 | |
Migut.L00289 | (1 of 12) 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | M. guttatus v2.0 | 873 | scaffold_12: 3885705-3886577 | |
Migut.L00887 | (1 of 12) 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | M. guttatus v2.0 | 941 | scaffold_12: 16396662-16397602 | |
Oeu061007.1 | (1 of 5) 3.4.24.23 - Matrilysin / Uterine metalloendopeptidase | O. europaea v1.0 | 828 | chr18: 20256324-20257151 | |
Oeu032411.1 | (1 of 5) 3.4.24.23 - Matrilysin / Uterine metalloendopeptidase | O. europaea v1.0 | 864 | chr20: 9426423-9427286 | |
Oeu011511.1 | (1 of 1) PTHR10201//PTHR10201:SF152 - MATRIX METALLOPROTEINASE // SUBFAMILY NOT NAMED | O. europaea v1.0 | 906 | scaffold1439: 28572-29477 | |
HanXRQChr03g0092901 | (1 of 13) 3.4.24.23 - Matrilysin / Uterine metalloendopeptidase | H. annuus r1.2 | 956 | HanXRQChr03: 165776420-165777375 |
11 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Migut.L00887.1.p | M. guttatus v2.0 | 121482152 | 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | 7 | 5263 | Asterids |
Migut.L00564.1.p | M. guttatus v2.0 | 121482152 | 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | 7 | 5263 | Asterids |
Migut.L00289.1.p | M. guttatus v2.0 | 121482152 | 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | 7 | 5263 | Asterids |
Oeu032411.1 | O. europaea v1.0 | 121482152 | 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | 3 | 5263 | Asterids |
HanXRQChr03g0092901 | H. annuus r1.2 | 121482152 | 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | 1 | 5263 | Asterids |
Migut.L00563.1.p | M. guttatus v2.0 | 121482152 | 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | 7 | 5263 | Asterids |
Migut.L00286.1.p | M. guttatus v2.0 | 121482152 | 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | 7 | 5263 | Asterids |
Migut.L00287.1.p | M. guttatus v2.0 | 121482152 | 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | 7 | 5263 | Asterids |
Migut.L00288.1.p | M. guttatus v2.0 | 121482152 | 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | 7 | 5263 | Asterids |
Oeu061007.1 | O. europaea v1.0 | 121482152 | 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | 3 | 5263 | Asterids |
Oeu011511.1 | O. europaea v1.0 | 121482152 | 3.4.24.12 - Envelysin / Sea-urchin-hatching proteinase | 3 | 5263 | Asterids |