14 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Migut.M00322 | (1 of 2) PTHR31343:SF3 - GB | M. guttatus v2.0 | 3439 | scaffold_13: 5497359-5500797 | |
DCAR_012994 | (1 of 6) PTHR31343//PTHR31343:SF3 - FAMILY NOT NAMED // GB|AAD11584.1 | D. carota v2.0 | 2336 | DCARv2_Chr4: 33683890-33686225 | |
DCAR_019190 | (1 of 6) PTHR31343//PTHR31343:SF3 - FAMILY NOT NAMED // GB|AAD11584.1 | D. carota v2.0 | 2559 | DCARv2_Chr5: 36980361-36982919 | |
DCAR_006247 | (1 of 6) PTHR31343//PTHR31343:SF3 - FAMILY NOT NAMED // GB|AAD11584.1 | D. carota v2.0 | 2066 | DCARv2_Chr2: 23575420-23577485 | |
Solyc10g008480.2 | (1 of 12) PF05623 - Protein of unknown function (DUF789) (DUF789) | S. lycopersicum ITAG2.4 | 3061 | SL2.50ch10: 2599168-2602228 | |
Solyc07g054270.2 | (1 of 2) PTHR31343:SF3 - GB | S. lycopersicum ITAG2.4 | 2386 | SL2.50ch07: 62608885-62611270 | |
PGSC0003DMG400021665 | (1 of 12) PF05623 - Protein of unknown function (DUF789) (DUF789) | S. tuberosum v4.03 | 3139 | ST4.03ch10: 3988274-3991412 | |
PGSC0003DMG400018356 | (1 of 2) PTHR31343//PTHR31343:SF3 - FAMILY NOT NAMED // GB|AAD11584.1 | S. tuberosum v4.03 | 1908 | ST4.03ch07: 48894688-48896595 | |
Oeu029931.1 | (1 of 5) PTHR31343//PTHR31343:SF3 - FAMILY NOT NAMED // GB|AAD11584.1 | O. europaea v1.0 | 2097 | chr16: 9103084-9105180 | |
Oeu010930.1 | (1 of 5) PTHR31343//PTHR31343:SF3 - FAMILY NOT NAMED // GB|AAD11584.1 | O. europaea v1.0 | 1587 | scaffold1415: 69573-71159 | |
Oeu041285.1 | (1 of 5) PTHR31343//PTHR31343:SF3 - FAMILY NOT NAMED // GB|AAD11584.1 | O. europaea v1.0 | 2110 | scaffold383: 249536-251645 | |
Oeu048177.1 | (1 of 5) PTHR31343//PTHR31343:SF3 - FAMILY NOT NAMED // GB|AAD11584.1 | O. europaea v1.0 | 1985 | scaffold510: 441629-443613 | |
Lsat_1_v5_gn_8_132400 | (1 of 2) PTHR31343//PTHR31343:SF3 - FAMILY NOT NAMED // GB|AAD11584.1 | L. sativa V8 | 3414 | Lsat_1_v8_lg_8: 210508085-210511498 | |
HanXRQChr17g0559981 | (1 of 4) PTHR31343//PTHR31343:SF3 - FAMILY NOT NAMED // GB|AAD11584.1 | H. annuus r1.2 | 3707 | HanXRQChr17: 146831617-146835323 |
14 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
DCAR_006247 | D. carota v2.0 | 121480982 | PF05623 - Protein of unknown function (DUF789) (DUF789) | 3 | 5263 | Asterids |
DCAR_019190 | D. carota v2.0 | 121480982 | PF05623 - Protein of unknown function (DUF789) (DUF789) | 3 | 5263 | Asterids |
PGSC0003DMP400037563 | S. tuberosum v4.03 | 121480982 | PF05623 - Protein of unknown function (DUF789) (DUF789) | 2 | 5263 | Asterids |
Oeu048177.1 | O. europaea v1.0 | 121480982 | PF05623 - Protein of unknown function (DUF789) (DUF789) | 4 | 5263 | Asterids |
Oeu029931.1 | O. europaea v1.0 | 121480982 | PF05623 - Protein of unknown function (DUF789) (DUF789) | 4 | 5263 | Asterids |
HanXRQChr17g0559981 | H. annuus r1.2 | 121480982 | PF05623 - Protein of unknown function (DUF789) (DUF789) | 1 | 5263 | Asterids |
Migut.M00322.1.p | M. guttatus v2.0 | 121480982 | PF05623 - Protein of unknown function (DUF789) (DUF789) | 1 | 5263 | Asterids |
DCAR_012994 | D. carota v2.0 | 121480982 | PF05623 - Protein of unknown function (DUF789) (DUF789) | 3 | 5263 | Asterids |
Solyc10g008480.2.1 | S. lycopersicum ITAG2.4 | 121480982 | PF05623 - Protein of unknown function (DUF789) (DUF789) | 2 | 5263 | Asterids |
Solyc07g054270.2.1 | S. lycopersicum ITAG2.4 | 121480982 | PF05623 - Protein of unknown function (DUF789) (DUF789) | 2 | 5263 | Asterids |
PGSC0003DMP400031991 | S. tuberosum v4.03 | 121480982 | PF05623 - Protein of unknown function (DUF789) (DUF789) | 2 | 5263 | Asterids |
Oeu010930.1 | O. europaea v1.0 | 121480982 | PF05623 - Protein of unknown function (DUF789) (DUF789) | 4 | 5263 | Asterids |
Oeu041285.1 | O. europaea v1.0 | 121480982 | PF05623 - Protein of unknown function (DUF789) (DUF789) | 4 | 5263 | Asterids |
Lsat_1_v5_gn_8_132400.1 | L. sativa V8 | 121480982 | PF05623 - Protein of unknown function (DUF789) (DUF789) | 1 | 5263 | Asterids |