13 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Migut.M01137 | (1 of 1) PTHR31579:SF11 - EXPRESSED PROTEIN | M. guttatus v2.0 | 1555 | scaffold_13: 17119295-17120849 | |
DCAR_004073 | (1 of 2) PTHR31579:SF11 - EXPRESSED PROTEIN | D. carota v2.0 | 1821 | DCARv2_Chr1: 44451145-44452965 | |
DCAR_008038 | (1 of 2) PTHR31579:SF11 - EXPRESSED PROTEIN | D. carota v2.0 | 1555 | DCARv2_Chr2: 39043720-39045274 | |
Solyc02g078150.2 | (1 of 14) PF04720 - PDDEXK-like family of unknown function (PDDEXK_6) | S. lycopersicum ITAG2.4 | 1413 | SL2.50ch02: 42930528-42931940 | |
Solyc03g006410.2 | (1 of 1) PTHR31579:SF11 - EXPRESSED PROTEIN | S. lycopersicum ITAG2.4 | 2737 | SL2.50ch03: 1009242-1011978 | |
PGSC0003DMG400029727 | (1 of 12) PF04720 - PDDEXK-like family of unknown function (PDDEXK_6) | S. tuberosum v4.03 | 6028 | ST4.03ch02: 33923158-33929185 | |
PGSC0003DMG400012824 | (1 of 1) PTHR31579:SF11 - EXPRESSED PROTEIN | S. tuberosum v4.03 | 2410 | ST4.03ch03: 1903158-1905567 | |
Oeu050850.1 | (1 of 2) PTHR31579:SF11 - EXPRESSED PROTEIN | O. europaea v1.0 | 1536 | chr19: 9612718-9614253 | |
Oeu016087.1 | (1 of 2) PTHR31579:SF11 - EXPRESSED PROTEIN | O. europaea v1.0 | 1137 | chr10: 42275130-42276266 | |
Lsat_1_v5_gn_7_21481 | (1 of 3) PTHR31579:SF11 - EXPRESSED PROTEIN | L. sativa V8 | 1276 | Lsat_1_v8_lg_7: 27280778-27282053 | |
Lsat_1_v5_gn_7_21440 | (1 of 3) PTHR31579:SF11 - EXPRESSED PROTEIN | L. sativa V8 | 1409 | Lsat_1_v8_lg_7: 27270843-27272251 | |
HanXRQChr15g0482391 | (1 of 4) PTHR31579:SF11 - EXPRESSED PROTEIN | H. annuus r1.2 | 2276 | HanXRQChr15: 71258451-71260726 | |
HanXRQChr15g0482401 | (1 of 4) PTHR31579:SF11 - EXPRESSED PROTEIN | H. annuus r1.2 | 1874 | HanXRQChr15: 71392924-71394797 |
13 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
DCAR_008038 | D. carota v2.0 | 121478050 | PF04720 - PDDEXK-like family of unknown function (PDDEXK_6) | 2 | 5263 | Asterids |
Solyc02g078150.2.1 | S. lycopersicum ITAG2.4 | 121478050 | PF04720 - PDDEXK-like family of unknown function (PDDEXK_6) | 2 | 5263 | Asterids |
PGSC0003DMP400051786 | S. tuberosum v4.03 | 121478050 | PF04720 - PDDEXK-like family of unknown function (PDDEXK_6) | 2 | 5263 | Asterids |
Oeu016087.1 | O. europaea v1.0 | 121478050 | PF04720 - PDDEXK-like family of unknown function (PDDEXK_6) | 2 | 5263 | Asterids |
Oeu050850.1 | O. europaea v1.0 | 121478050 | PF04720 - PDDEXK-like family of unknown function (PDDEXK_6) | 2 | 5263 | Asterids |
HanXRQChr15g0482401 | H. annuus r1.2 | 121478050 | PF04720 - PDDEXK-like family of unknown function (PDDEXK_6) | 2 | 5263 | Asterids |
Migut.M01137.1.p | M. guttatus v2.0 | 121478050 | PF04720 - PDDEXK-like family of unknown function (PDDEXK_6) | 1 | 5263 | Asterids |
DCAR_004073 | D. carota v2.0 | 121478050 | PF04720 - PDDEXK-like family of unknown function (PDDEXK_6) | 2 | 5263 | Asterids |
Solyc03g006410.2.1 | S. lycopersicum ITAG2.4 | 121478050 | PF04720 - PDDEXK-like family of unknown function (PDDEXK_6) | 2 | 5263 | Asterids |
PGSC0003DMP400022707 | S. tuberosum v4.03 | 121478050 | PF04720 - PDDEXK-like family of unknown function (PDDEXK_6) | 2 | 5263 | Asterids |
Lsat_1_v5_gn_7_21481.1 | L. sativa V8 | 121478050 | PF04720 - PDDEXK-like family of unknown function (PDDEXK_6) | 2 | 5263 | Asterids |
Lsat_1_v5_gn_7_21440.1 | L. sativa V8 | 121478050 | PF04720 - PDDEXK-like family of unknown function (PDDEXK_6) | 2 | 5263 | Asterids |
HanXRQChr15g0482391 | H. annuus r1.2 | 121478050 | PF04720 - PDDEXK-like family of unknown function (PDDEXK_6) | 2 | 5263 | Asterids |