7 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Migut.O00813 | (1 of 2) PTHR10804:SF13 - METHIONINE AMINOPEPTIDASE 1 | M. guttatus v2.0 | 3990 | scaffold_2300: 1017-5006 | |
Migut.B01612 | (1 of 2) PTHR10804:SF13 - METHIONINE AMINOPEPTIDASE 1 | M. guttatus v2.0 | 5034 | scaffold_2: 17516540-17521573 | |
DCAR_008547 | (1 of 1) PTHR10804:SF13 - METHIONINE AMINOPEPTIDASE 1 | D. carota v2.0 | 4296 | DCARv2_Chr2: 42960696-42964991 | |
Solyc01g091070.2 | (1 of 1) PTHR10804:SF13 - METHIONINE AMINOPEPTIDASE 1 | S. lycopersicum ITAG2.4 | 9024 | SL2.50ch01: 84789513-84798536 | |
PGSC0003DMG400026008 | (1 of 1) PTHR10804:SF13 - METHIONINE AMINOPEPTIDASE 1 | S. tuberosum v4.03 | 9703 | ST4.03ch01: 70397339-70407041 | |
Lsat_1_v5_gn_7_9300 | (1 of 1) PTHR10804:SF13 - METHIONINE AMINOPEPTIDASE 1 | L. sativa V8 | 4222 | Lsat_1_v8_lg_7: 9567859-9572080 | |
HanXRQChr06g0169451 | (1 of 1) PTHR10804:SF13 - METHIONINE AMINOPEPTIDASE 1 | H. annuus r1.2 | 6327 | HanXRQChr06: 14447135-14453461 |
7 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Migut.B01612.1.p | M. guttatus v2.0 | 121474359 | PTHR10804:SF13 - METHIONINE AMINOPEPTIDASE 1 | 2 | 5263 | Asterids |
Migut.O00813.1.p | M. guttatus v2.0 | 121474359 | PTHR10804:SF13 - METHIONINE AMINOPEPTIDASE 1 | 2 | 5263 | Asterids |
DCAR_008547 | D. carota v2.0 | 121474359 | PTHR10804:SF13 - METHIONINE AMINOPEPTIDASE 1 | 1 | 5263 | Asterids |
Lsat_1_v5_gn_7_9300.1 | L. sativa V8 | 121474359 | PTHR10804:SF13 - METHIONINE AMINOPEPTIDASE 1 | 1 | 5263 | Asterids |
Solyc01g091070.2.1 | S. lycopersicum ITAG2.4 | 121474359 | PTHR10804:SF13 - METHIONINE AMINOPEPTIDASE 1 | 1 | 5263 | Asterids |
PGSC0003DMP400045115 | S. tuberosum v4.03 | 121474359 | PTHR10804:SF13 - METHIONINE AMINOPEPTIDASE 1 | 1 | 5263 | Asterids |
HanXRQChr06g0169451 | H. annuus r1.2 | 121474359 | PTHR10804:SF13 - METHIONINE AMINOPEPTIDASE 1 | 1 | 5263 | Asterids |