7 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Migut.K01355 | (1 of 1) PTHR16007//PTHR16007:SF9 - EPIDIDYMAL MEMBRANE PROTEIN E9-RELATED | M. guttatus v2.0 | 1309 | scaffold_11: 23547849-23549157 | |
DCAR_013983 | (1 of 1) PTHR16007//PTHR16007:SF9 - EPIDIDYMAL MEMBRANE PROTEIN E9-RELATED // SUBFAMILY NOT NAMED | D. carota v2.0 | 969 | DCARv2_Chr4: 25827752-25828720 | |
Solyc02g087260.1 | (1 of 1) PTHR16007//PTHR16007:SF9 - EPIDIDYMAL MEMBRANE PROTEIN E9-RELATED // SUBFAMILY NOT NAMED | S. lycopersicum ITAG2.4 | 1011 | SL2.50ch02: 49723990-49725000 | |
PGSC0003DMG400001293 | (1 of 1) PTHR16007//PTHR16007:SF9 - EPIDIDYMAL MEMBRANE PROTEIN E9-RELATED // SUBFAMILY NOT NAMED | S. tuberosum v4.03 | 1011 | ST4.03ch02: 46714997-46716007 | |
Oeu050236.1 | (1 of 1) PTHR16007//PTHR16007:SF9 - EPIDIDYMAL MEMBRANE PROTEIN E9-RELATED // SUBFAMILY NOT NAMED | O. europaea v1.0 | 984 | chr14: 13204289-13205272 | |
Lsat_1_v5_gn_0_16501 | (1 of 2) PTHR16007//PTHR16007:SF9 - EPIDIDYMAL MEMBRANE PROTEIN E9-RELATED // SUBFAMILY NOT NAMED | L. sativa V8 | 1532 | Lsat_1_v8_lg_0: 19538138-19539669 | |
HanXRQChr17g0547171 | (1 of 1) PTHR16007//PTHR16007:SF9 - EPIDIDYMAL MEMBRANE PROTEIN E9-RELATED // SUBFAMILY NOT NAMED | H. annuus r1.2 | 1086 | HanXRQChr17: 50288020-50289105 |
7 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Solyc02g087260.1.1 | S. lycopersicum ITAG2.4 | 121473808 | PTHR16007//PTHR16007:SF9 - EPIDIDYMAL MEMBRANE PROTEIN E9-RELATED // SUBFAMILY NOT NAMED | 1 | 5263 | Asterids |
PGSC0003DMP400002320 | S. tuberosum v4.03 | 121473808 | PTHR16007//PTHR16007:SF9 - EPIDIDYMAL MEMBRANE PROTEIN E9-RELATED // SUBFAMILY NOT NAMED | 1 | 5263 | Asterids |
Oeu050236.1 | O. europaea v1.0 | 121473808 | PTHR16007//PTHR16007:SF9 - EPIDIDYMAL MEMBRANE PROTEIN E9-RELATED // SUBFAMILY NOT NAMED | 1 | 5263 | Asterids |
Migut.K01355.1.p | M. guttatus v2.0 | 121473808 | PTHR16007//PTHR16007:SF9 - EPIDIDYMAL MEMBRANE PROTEIN E9-RELATED // SUBFAMILY NOT NAMED | 1 | 5263 | Asterids |
DCAR_013983 | D. carota v2.0 | 121473808 | PTHR16007//PTHR16007:SF9 - EPIDIDYMAL MEMBRANE PROTEIN E9-RELATED // SUBFAMILY NOT NAMED | 1 | 5263 | Asterids |
Lsat_1_v5_gn_0_16501.1 | L. sativa V8 | 121473808 | PTHR16007//PTHR16007:SF9 - EPIDIDYMAL MEMBRANE PROTEIN E9-RELATED // SUBFAMILY NOT NAMED | 1 | 5263 | Asterids |
HanXRQChr17g0547171 | H. annuus r1.2 | 121473808 | PTHR16007//PTHR16007:SF9 - EPIDIDYMAL MEMBRANE PROTEIN E9-RELATED // SUBFAMILY NOT NAMED | 1 | 5263 | Asterids |