7 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
Migut.D01816 | (1 of 1) PTHR33415:SF3 - EMB514 | M. guttatus v2.0 | 2203 | scaffold_4: 15672461-15674663 | |
DCAR_016563 | (1 of 2) PTHR33415//PTHR33415:SF3 - FAMILY NOT NAMED // EMB514 | D. carota v2.0 | 2084 | DCARv2_Chr5: 4748992-4751075 | |
Solyc06g069770.2 | (1 of 2) PTHR33415:SF3 - EMB514 | S. lycopersicum ITAG2.4 | 2414 | SL2.50ch06: 43450018-43452431 | |
PGSC0003DMG400033045 | (1 of 2) PTHR33415//PTHR33415:SF3 - FAMILY NOT NAMED // EMB514 | S. tuberosum v4.03 | 1933 | ST4.03ch06: 51607913-51609845 | |
Oeu047295.1 | (1 of 1) PTHR33415//PTHR33415:SF3 - FAMILY NOT NAMED // EMB514 | O. europaea v1.0 | 2124 | chr10: 24993445-24995568 | |
Lsat_1_v5_gn_1_13920 | (1 of 1) PTHR33415//PTHR33415:SF3 - FAMILY NOT NAMED // EMB514 | L. sativa V8 | 5584 | Lsat_1_v8_lg_1: 15523298-15528881 | |
HanXRQChr04g0107321 | (1 of 2) PTHR33415//PTHR33415:SF3 - FAMILY NOT NAMED // EMB514 | H. annuus r1.2 | 23804 | HanXRQChr04: 71730118-71753921 |
7 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Migut.D01816.1.p | M. guttatus v2.0 | 121471705 | PTHR33415:SF3 - EMB514 | 1 | 5263 | Asterids |
Solyc06g069770.2.1 | S. lycopersicum ITAG2.4 | 121471705 | PTHR33415:SF3 - EMB514 | 1 | 5263 | Asterids |
Lsat_1_v5_gn_1_13920.1 | L. sativa V8 | 121471705 | PTHR33415:SF3 - EMB514 | 1 | 5263 | Asterids |
DCAR_016563 | D. carota v2.0 | 121471705 | PTHR33415:SF3 - EMB514 | 1 | 5263 | Asterids |
PGSC0003DMP400055797 | S. tuberosum v4.03 | 121471705 | PTHR33415:SF3 - EMB514 | 1 | 5263 | Asterids |
Oeu047295.1 | O. europaea v1.0 | 121471705 | PTHR33415:SF3 - EMB514 | 1 | 5263 | Asterids |
HanXRQChr04g0107321 | H. annuus r1.2 | 121471705 | PTHR33415:SF3 - EMB514 | 1 | 5263 | Asterids |