10 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
29583.t000003 | (1 of 1) PTHR10072:SF48 - IRON-SULFUR ASSEMBLY PROTEIN ISCA, CHLOROPLASTIC | R. communis v0.1 | 3022 | 29583: 58101-61122 | |
Lus10012683.g | (1 of 2) PTHR10072:SF48 - IRON-SULFUR ASSEMBLY PROTEIN ISCA, CHLOROPLASTIC | L. usitatissimum v1.0 | 1617 | scaffold206: 63547-65163 | |
Lus10020827.g | (1 of 2) PTHR10072:SF48 - IRON-SULFUR ASSEMBLY PROTEIN ISCA, CHLOROPLASTIC | L. usitatissimum v1.0 | 1638 | scaffold711: 72585-74222 | |
SapurV1A.0594s0140 | (1 of 3) K13628 - iron-sulfur cluster assembly protein (iscA, ISCA1) | S. purpurea v1.0 | 3492 | chr05: 5572640-5576131 | |
SapurV1A.0318s0090 | (1 of 2) PTHR10072:SF48 - IRON-SULFUR ASSEMBLY PROTEIN ISCA, CHLOROPLASTIC | S. purpurea v1.0 | 4241 | chr07: 9265565-9269805 | |
Manes.13G071100 | (1 of 1) PTHR10072:SF48 - IRON-SULFUR ASSEMBLY PROTEIN ISCA, CHLOROPLASTIC | M. esculenta v6.1 | 6660 | Chromosome13: 8461231-8467890 | |
Potri.005G085400 | (1 of 3) K13628 - iron-sulfur cluster assembly protein (iscA, ISCA1) | P. trichocarpa v3.1 | 2848 | Chr05: 6349752-6352599 | |
Potri.007G079600 | (1 of 2) PTHR10072:SF48 - IRON-SULFUR ASSEMBLY PROTEIN ISCA, CHLOROPLASTIC | P. trichocarpa v3.1 | 4103 | Chr07: 10355188-10359290 | |
Podel.07G089500 | (1 of 2) PTHR10072:SF48 - IRON-SULFUR ASSEMBLY PROTEIN ISCA, CHLOROPLASTIC | P. deltoides WV94 v2.1 | 4099 | Chr07: 10867670-10871768 | |
Podel.05G093400 | (1 of 3) K13628 - iron-sulfur cluster assembly protein (iscA, ISCA1) | P. deltoides WV94 v2.1 | 2886 | Chr05: 6573843-6576728 |
10 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Lus10012683 | L. usitatissimum v1.0 | 122464070 | Fe-S cluster biosynthesis protein ISA1 (contains a HesB-like domain) | 2 | 5262 | Malpighiales |
Lus10020827 | L. usitatissimum v1.0 | 122464070 | Fe-S cluster biosynthesis protein ISA1 (contains a HesB-like domain) | 2 | 5262 | Malpighiales |
SapurV1A.0594s0140.1.p | S. purpurea v1.0 | 122464070 | Fe-S cluster biosynthesis protein ISA1 (contains a HesB-like domain) | 2 | 5262 | Malpighiales |
29583.m000188 | R. communis v0.1 | 122464070 | Fe-S cluster biosynthesis protein ISA1 (contains a HesB-like domain) | 1 | 5262 | Malpighiales |
SapurV1A.0318s0090.1.p | S. purpurea v1.0 | 122464070 | Fe-S cluster biosynthesis protein ISA1 (contains a HesB-like domain) | 2 | 5262 | Malpighiales |
Manes.13G071100.1.p | M. esculenta v6.1 | 122464070 | Fe-S cluster biosynthesis protein ISA1 (contains a HesB-like domain) | 1 | 5262 | Malpighiales |
Potri.007G079600.2.p | P. trichocarpa v3.1 | 122464070 | Fe-S cluster biosynthesis protein ISA1 (contains a HesB-like domain) | 2 | 5262 | Malpighiales |
Potri.005G085400.1.p | P. trichocarpa v3.1 | 122464070 | Fe-S cluster biosynthesis protein ISA1 (contains a HesB-like domain) | 2 | 5262 | Malpighiales |
Podel.05G093400.1.p | P. deltoides WV94 v2.1 | 122464070 | Fe-S cluster biosynthesis protein ISA1 (contains a HesB-like domain) | 2 | 5262 | Malpighiales |
Podel.07G089500.1.p | P. deltoides WV94 v2.1 | 122464070 | Fe-S cluster biosynthesis protein ISA1 (contains a HesB-like domain) | 2 | 5262 | Malpighiales |