11 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
30116.t000022 | (1 of 1) K14815 - mRNA turnover protein 4 (MRT4) | R. communis v0.1 | 2225 | 30116: 229805-232029 | |
Lus10030073.g | (1 of 3) PTHR21141:SF37 - MRNA TURNOVER PROTEIN 4 HOMOLOG | L. usitatissimum v1.0 | 2059 | scaffold19: 388887-390945 | |
Lus10043280.g | (1 of 3) PTHR21141:SF37 - MRNA TURNOVER PROTEIN 4 HOMOLOG | L. usitatissimum v1.0 | 1934 | scaffold25: 2219709-2221642 | |
SapurV1A.0131s0360 | (1 of 2) K14815 - mRNA turnover protein 4 (MRT4) | S. purpurea v1.0 | 2970 | chr11: 16565495-16568464 | |
SapurV1A.0602s0030 | (1 of 2) K14815 - mRNA turnover protein 4 (MRT4) | S. purpurea v1.0 | 3012 | Scaffold0602: 15944-18955 | |
Manes.07G013300 | (1 of 2) PTHR21141:SF37 - MRNA TURNOVER PROTEIN 4 HOMOLOG | M. esculenta v6.1 | 3314 | Chromosome07: 1316351-1319664 | |
Manes.10G132200 | (1 of 2) PTHR21141:SF37 - MRNA TURNOVER PROTEIN 4 HOMOLOG | M. esculenta v6.1 | 3190 | Chromosome10: 24406976-24410165 | |
Potri.001G460100 | (1 of 2) K14815 - mRNA turnover protein 4 (MRT4) | P. trichocarpa v3.1 | 3457 | Chr01: 49395079-49398535 | |
Potri.011G156300 | (1 of 2) K14815 - mRNA turnover protein 4 (MRT4) | P. trichocarpa v3.1 | 3026 | Chr11: 17430786-17433811 | |
Podel.01G478100 | (1 of 2) K14815 - mRNA turnover protein 4 (MRT4) | P. deltoides WV94 v2.1 | 3293 | Chr01: 51551312-51554604 | |
Podel.11G153600 | (1 of 2) K14815 - mRNA turnover protein 4 (MRT4) | P. deltoides WV94 v2.1 | 2923 | Chr11: 17333947-17336869 |
11 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Manes.07G013300.1.p | M. esculenta v6.1 | 122453150 | Protein involved in mRNA turnover | 2 | 5262 | Malpighiales |
Potri.011G156300.1.p | P. trichocarpa v3.1 | 122453150 | Protein involved in mRNA turnover | 2 | 5262 | Malpighiales |
Podel.11G153600.1.p | P. deltoides WV94 v2.1 | 122453150 | Protein involved in mRNA turnover | 2 | 5262 | Malpighiales |
30116.m000391 | R. communis v0.1 | 122453150 | Protein involved in mRNA turnover | 1 | 5262 | Malpighiales |
Lus10030073 | L. usitatissimum v1.0 | 122453150 | Protein involved in mRNA turnover | 2 | 5262 | Malpighiales |
Lus10043280 | L. usitatissimum v1.0 | 122453150 | Protein involved in mRNA turnover | 2 | 5262 | Malpighiales |
SapurV1A.0131s0360.1.p | S. purpurea v1.0 | 122453150 | Protein involved in mRNA turnover | 2 | 5262 | Malpighiales |
SapurV1A.0602s0030.1.p | S. purpurea v1.0 | 122453150 | Protein involved in mRNA turnover | 2 | 5262 | Malpighiales |
Manes.10G132200.1.p | M. esculenta v6.1 | 122453150 | Protein involved in mRNA turnover | 2 | 5262 | Malpighiales |
Potri.001G460100.2.p | P. trichocarpa v3.1 | 122453150 | Protein involved in mRNA turnover | 2 | 5262 | Malpighiales |
Podel.01G478100.1.p | P. deltoides WV94 v2.1 | 122453150 | Protein involved in mRNA turnover | 2 | 5262 | Malpighiales |