11 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
29717.t000012 | (1 of 7) PF05078 - Protein of unknown function (DUF679) (DUF679) | R. communis v0.1 | 627 | 29717: 66515-67141 | |
Lus10015396.g | (1 of 13) PTHR31621:SF0 - DUF679 DOMAIN MEMBRANE PROTEIN 7 | L. usitatissimum v1.0 | 699 | scaffold635: 331590-332288 | |
Lus10013971.g | (1 of 13) PTHR31621:SF0 - DUF679 DOMAIN MEMBRANE PROTEIN 7 | L. usitatissimum v1.0 | 699 | scaffold820: 311899-312597 | |
Lus10013974.g | (1 of 13) PTHR31621:SF0 - DUF679 DOMAIN MEMBRANE PROTEIN 7 | L. usitatissimum v1.0 | 1277 | scaffold820: 320192-321468 | |
Lus10013975.g | (1 of 13) PTHR31621:SF0 - DUF679 DOMAIN MEMBRANE PROTEIN 7 | L. usitatissimum v1.0 | 1402 | scaffold820: 323089-324490 | |
SapurV1A.0179s0330 | (1 of 18) PF05078 - Protein of unknown function (DUF679) (DUF679) | S. purpurea v1.0 | 633 | chr13: 14201387-14202019 | |
SapurV1A.2765s0020 | (1 of 18) PF05078 - Protein of unknown function (DUF679) (DUF679) | S. purpurea v1.0 | 639 | Scaffold2765: 19511-20149 | |
Manes.02G188500 | (1 of 10) PF05078 - Protein of unknown function (DUF679) (DUF679) | M. esculenta v6.1 | 636 | Chromosome02: 15361227-15361862 | |
Potri.013G116300 | (1 of 12) PF05078 - Protein of unknown function (DUF679) (DUF679) | P. trichocarpa v3.1 | 1202 | Chr13: 12979601-12980802 | |
Podel.13G125200 | (1 of 12) PF05078 - Protein of unknown function (DUF679) (DUF679) | P. deltoides WV94 v2.1 | 639 | Chr13: 13448613-13449251 | |
Podel.13G124000 | (1 of 12) PF05078 - Protein of unknown function (DUF679) (DUF679) | P. deltoides WV94 v2.1 | 639 | Chr13: 13324288-13324926 |
11 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Lus10013975 | L. usitatissimum v1.0 | 122462985 | PTHR31621:SF0 - DUF679 DOMAIN MEMBRANE PROTEIN 7 | 4 | 5262 | Malpighiales |
Lus10013974 | L. usitatissimum v1.0 | 122462985 | PTHR31621:SF0 - DUF679 DOMAIN MEMBRANE PROTEIN 7 | 4 | 5262 | Malpighiales |
Podel.13G125200.1.p | P. deltoides WV94 v2.1 | 122462985 | PTHR31621:SF0 - DUF679 DOMAIN MEMBRANE PROTEIN 7 | 2 | 5262 | Malpighiales |
29717.m000232 | R. communis v0.1 | 122462985 | PTHR31621:SF0 - DUF679 DOMAIN MEMBRANE PROTEIN 7 | 1 | 5262 | Malpighiales |
Lus10013971 | L. usitatissimum v1.0 | 122462985 | PTHR31621:SF0 - DUF679 DOMAIN MEMBRANE PROTEIN 7 | 4 | 5262 | Malpighiales |
Lus10015396 | L. usitatissimum v1.0 | 122462985 | PTHR31621:SF0 - DUF679 DOMAIN MEMBRANE PROTEIN 7 | 4 | 5262 | Malpighiales |
SapurV1A.2765s0020.1.p | S. purpurea v1.0 | 122462985 | PTHR31621:SF0 - DUF679 DOMAIN MEMBRANE PROTEIN 7 | 2 | 5262 | Malpighiales |
SapurV1A.0179s0330.1.p | S. purpurea v1.0 | 122462985 | PTHR31621:SF0 - DUF679 DOMAIN MEMBRANE PROTEIN 7 | 2 | 5262 | Malpighiales |
Manes.02G188500.1.p | M. esculenta v6.1 | 122462985 | PTHR31621:SF0 - DUF679 DOMAIN MEMBRANE PROTEIN 7 | 1 | 5262 | Malpighiales |
Potri.013G116300.1.p | P. trichocarpa v3.1 | 122462985 | PTHR31621:SF0 - DUF679 DOMAIN MEMBRANE PROTEIN 7 | 1 | 5262 | Malpighiales |
Podel.13G124000.1.p | P. deltoides WV94 v2.1 | 122462985 | PTHR31621:SF0 - DUF679 DOMAIN MEMBRANE PROTEIN 7 | 2 | 5262 | Malpighiales |