6 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
29729.t000124 | (1 of 9) K08176 - MFS transporter, PHS family, inorganic phosphate transporter (PHO84) | R. communis v0.1 | 1638 | 29729: 675155-676792 | |
Lus10012860.g | (1 of 167) PF07690 - Major Facilitator Superfamily (MFS_1) | L. usitatissimum v1.0 | 1647 | scaffold1313: 225511-227157 | |
Lus10030506.g | (1 of 167) PF07690 - Major Facilitator Superfamily (MFS_1) | L. usitatissimum v1.0 | 1653 | scaffold917: 487461-489113 | |
Manes.15G190400 | (1 of 13) 3.6.3.27 - Phosphate-transporting ATPase / ABC phosphate transporter | M. esculenta v6.1 | 1632 | Chromosome15: 25154208-25155839 | |
Potri.019G061900 | (1 of 13) 3.6.3.27 - Phosphate-transporting ATPase / ABC phosphate transporter | P. trichocarpa v3.1 | 3613 | Chr19: 9458594-9462206 | |
Podel.19G065500 | (1 of 14) 3.6.3.27 - Phosphate-transporting ATPase / ABC phosphate transporter | P. deltoides WV94 v2.1 | 1641 | Chr19: 9246843-9248483 |
6 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Lus10012860 | L. usitatissimum v1.0 | 122454486 | 3.6.3.27 - Phosphate-transporting ATPase / ABC phosphate transporter | 2 | 5262 | Malpighiales |
Manes.15G190400.1.p | M. esculenta v6.1 | 122454486 | 3.6.3.27 - Phosphate-transporting ATPase / ABC phosphate transporter | 1 | 5262 | Malpighiales |
Podel.19G065500.1.p | P. deltoides WV94 v2.1 | 122454486 | 3.6.3.27 - Phosphate-transporting ATPase / ABC phosphate transporter | 1 | 5262 | Malpighiales |
29729.m002391 | R. communis v0.1 | 122454486 | 3.6.3.27 - Phosphate-transporting ATPase / ABC phosphate transporter | 1 | 5262 | Malpighiales |
Lus10030506 | L. usitatissimum v1.0 | 122454486 | 3.6.3.27 - Phosphate-transporting ATPase / ABC phosphate transporter | 2 | 5262 | Malpighiales |
Potri.019G061900.1.p | P. trichocarpa v3.1 | 122454486 | 3.6.3.27 - Phosphate-transporting ATPase / ABC phosphate transporter | 1 | 5262 | Malpighiales |