9 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
29629.t000038 | (1 of 2) PTHR35708:SF1 - GB|AAD25831.1 | R. communis v0.1 | 744 | 29629: 219850-220593 | |
Lus10032584.g | L. usitatissimum v1.0 | 663 | scaffold140: 858176-858838 | ||
Lus10043163.g | L. usitatissimum v1.0 | 585 | scaffold25: 1524629-1525213 | ||
SapurV1A.0115s0300 | (1 of 2) PTHR35708:SF1 - GB|AAD25831.1 | S. purpurea v1.0 | 1344 | chr16: 23484714-23486057 | |
Manes.03G140700 | (1 of 4) PTHR35708:SF1 - GB | M. esculenta v6.1 | 714 | Chromosome03: 23682736-23683449 | |
Manes.15G060700 | (1 of 4) PTHR35708:SF1 - GB | M. esculenta v6.1 | 2082 | Chromosome15: 4503318-4505399 | |
Potri.001G367100 | (1 of 3) PTHR35708:SF1 - GB | P. trichocarpa v3.1 | 1346 | Chr01: 37985626-37986971 | |
Podel.T229400 | (1 of 4) PTHR35708:SF1 - GB | P. deltoides WV94 v2.1 | 709 | scaffold_653: 4396-5104 | |
Podel.01G389200 | (1 of 4) PTHR35708:SF1 - GB | P. deltoides WV94 v2.1 | 1442 | Chr01: 41150337-41151778 |
9 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Lus10032584 | L. usitatissimum v1.0 | 122452845 | PTHR35708:SF1 - GB | 2 | 5262 | Malpighiales |
Manes.15G060700.1.p | M. esculenta v6.1 | 122452845 | PTHR35708:SF1 - GB | 2 | 5262 | Malpighiales |
Manes.03G140700.1.p | M. esculenta v6.1 | 122452845 | PTHR35708:SF1 - GB | 2 | 5262 | Malpighiales |
Potri.001G367100.1.p | P. trichocarpa v3.1 | 122452845 | PTHR35708:SF1 - GB | 1 | 5262 | Malpighiales |
29629.m001387 | R. communis v0.1 | 122452845 | PTHR35708:SF1 - GB | 1 | 5262 | Malpighiales |
Lus10043163 | L. usitatissimum v1.0 | 122452845 | PTHR35708:SF1 - GB | 2 | 5262 | Malpighiales |
SapurV1A.0115s0300.1.p | S. purpurea v1.0 | 122452845 | PTHR35708:SF1 - GB | 1 | 5262 | Malpighiales |
Podel.T229400.1.p | P. deltoides WV94 v2.1 | 122452845 | PTHR35708:SF1 - GB | 2 | 5262 | Malpighiales |
Podel.01G389200.1.p | P. deltoides WV94 v2.1 | 122452845 | PTHR35708:SF1 - GB | 2 | 5262 | Malpighiales |