8 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
30170.t000626 | (1 of 1) 3.1.1.72 - Acetylxylan esterase | R. communis v0.1 | 1188 | 30170: 1140081-1141268 | |
Lus10001129.g | (1 of 6) PF03629 - Domain of unknown function (DUF303) (DUF303) | L. usitatissimum v1.0 | 2075 | scaffold1100: 19794-21868 | |
Lus10042636.g | (1 of 6) PF03629 - Domain of unknown function (DUF303) (DUF303) | L. usitatissimum v1.0 | 1447 | scaffold67: 1016847-1018293 | |
SapurV1A.1934s0010 | (1 of 6) PF03629 - Domain of unknown function (DUF303) (DUF303) | S. purpurea v1.0 | 1466 | chr14: 1190083-1191548 | |
SapurV1A.0919s0150 | (1 of 6) PF03629 - Domain of unknown function (DUF303) (DUF303) | S. purpurea v1.0 | 1463 | chr14: 1247512-1248974 | |
Manes.05G177800 | (1 of 5) 3.1.1.73 - Feruloyl esterase / Hydroxycinnamoyl esterase | M. esculenta v6.1 | 1281 | Chromosome05: 24421257-24422537 | |
Potri.014G022600 | (1 of 2) 3.1.1.72 - Acetylxylan esterase | P. trichocarpa v3.1 | 1704 | Chr14: 1978271-1979974 | |
Podel.14G022200 | (1 of 4) PF03629 - Domain of unknown function (DUF303) (DUF303) | P. deltoides WV94 v2.1 | 1417 | Chr14: 1588918-1590334 |
8 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
30170.m014214 | R. communis v0.1 | 122451395 | 3.1.1.72 - Acetylxylan esterase | 1 | 5262 | Malpighiales |
Lus10042636 | L. usitatissimum v1.0 | 122451395 | 3.1.1.72 - Acetylxylan esterase | 2 | 5262 | Malpighiales |
SapurV1A.0919s0150.1.p | S. purpurea v1.0 | 122451395 | 3.1.1.72 - Acetylxylan esterase | 2 | 5262 | Malpighiales |
Manes.05G177800.1.p | M. esculenta v6.1 | 122451395 | 3.1.1.72 - Acetylxylan esterase | 1 | 5262 | Malpighiales |
Lus10001129 | L. usitatissimum v1.0 | 122451395 | 3.1.1.72 - Acetylxylan esterase | 2 | 5262 | Malpighiales |
SapurV1A.1934s0010.1.p | S. purpurea v1.0 | 122451395 | 3.1.1.72 - Acetylxylan esterase | 2 | 5262 | Malpighiales |
Potri.014G022600.1.p | P. trichocarpa v3.1 | 122451395 | 3.1.1.72 - Acetylxylan esterase | 1 | 5262 | Malpighiales |
Podel.14G022200.1.p | P. deltoides WV94 v2.1 | 122451395 | 3.1.1.72 - Acetylxylan esterase | 1 | 5262 | Malpighiales |