11 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
AT4G32470 | (1 of 2) K00417 - ubiquinol-cytochrome c reductase subunit 7 (QCR7, UQCRB) | A. thaliana TAIR10 | 1976 | Chr4: 15669219-15671194 | |
Thhalv10026575m.g | (1 of 3) PTHR12022 - UBIQUINOL-CYTOCHROME C REDUCTASE COMPLEX 14 KD PROTEIN | E. salsugineum v1.0 | 1555 | scaffold_1: 3226174-3227728 | |
Thhalv10023759m.g | (1 of 3) PTHR12022 - UBIQUINOL-CYTOCHROME C REDUCTASE COMPLEX 14 KD PROTEIN | E. salsugineum v1.0 | 1438 | scaffold_8: 6571684-6573121 | |
Araha.15671s0001 | (1 of 2) PTHR12022 - UBIQUINOL-CYTOCHROME C REDUCTASE COMPLEX 14 KD PROTEIN | A. halleri v1.1 | 1860 | Scaffold15671: 2060-3919 | |
Cagra.2471s0035 | (1 of 2) PTHR12022 - UBIQUINOL-CYTOCHROME C REDUCTASE COMPLEX 14 KD PROTEIN | C. grandiflora v1.1 | 1633 | Scaffold2471: 130853-132485 | |
Brara.H01311 | (1 of 3) PTHR12022 - UBIQUINOL-CYTOCHROME C REDUCTASE COMPLEX 14 KD PROTEIN | B. rapa FPsc v1.3 | 1203 | A08: 14270124-14271326 | |
Brara.A00546 | (1 of 3) PTHR12022 - UBIQUINOL-CYTOCHROME C REDUCTASE COMPLEX 14 KD PROTEIN | B. rapa FPsc v1.3 | 1608 | A01: 2699676-2701283 | |
Bostr.7867s1100 | (1 of 3) PTHR12022 - UBIQUINOL-CYTOCHROME C REDUCTASE COMPLEX 14 KD PROTEIN | B. stricta v1.2 | 1777 | Scaffold7867: 5570951-5572727 | |
Bostr.26326s0096 | (1 of 3) PTHR12022 - UBIQUINOL-CYTOCHROME C REDUCTASE COMPLEX 14 KD PROTEIN | B. stricta v1.2 | 1735 | Scaffold26326: 1236056-1237790 | |
AL7G19340 | (1 of 2) K00417 - ubiquinol-cytochrome c reductase subunit 7 (QCR7, UQCRB) | A. lyrata v2.1 | 2325 | scaffold_7: 3823898-3826222 | |
Carub.0007s0811 | (1 of 2) K00417 - ubiquinol-cytochrome c reductase subunit 7 (QCR7, UQCRB) | C. rubella v1.1 | 1636 | scaffold_7: 3085753-3087388 |
11 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Brara.A00546.1.p | B. rapa FPsc v1.3 | 122381147 | Cytochrome bd ubiquinol oxidase, 14kDa subunit | 2 | 5261 | Brassicaceae |
Brara.H01311.1.p | B. rapa FPsc v1.3 | 122381147 | Cytochrome bd ubiquinol oxidase, 14kDa subunit | 2 | 5261 | Brassicaceae |
AL7G19340.t2 | A. lyrata v2.1 | 122381147 | Cytochrome bd ubiquinol oxidase, 14kDa subunit | 1 | 5261 | Brassicaceae |
AT4G32470.1 | A. thaliana TAIR10 | 122381147 | Cytochrome bd ubiquinol oxidase, 14kDa subunit | 1 | 5261 | Brassicaceae |
Thhalv10026575m | E. salsugineum v1.0 | 122381147 | Cytochrome bd ubiquinol oxidase, 14kDa subunit | 2 | 5261 | Brassicaceae |
Thhalv10023759m | E. salsugineum v1.0 | 122381147 | Cytochrome bd ubiquinol oxidase, 14kDa subunit | 2 | 5261 | Brassicaceae |
Araha.15671s0001.1.p | A. halleri v1.1 | 122381147 | Cytochrome bd ubiquinol oxidase, 14kDa subunit | 1 | 5261 | Brassicaceae |
Cagra.2471s0035.1.p | C. grandiflora v1.1 | 122381147 | Cytochrome bd ubiquinol oxidase, 14kDa subunit | 1 | 5261 | Brassicaceae |
Bostr.7867s1100.1.p | B. stricta v1.2 | 122381147 | Cytochrome bd ubiquinol oxidase, 14kDa subunit | 2 | 5261 | Brassicaceae |
Bostr.26326s0096.1.p | B. stricta v1.2 | 122381147 | Cytochrome bd ubiquinol oxidase, 14kDa subunit | 2 | 5261 | Brassicaceae |
Carub.0007s0811.1.p | C. rubella v1.1 | 122381147 | Cytochrome bd ubiquinol oxidase, 14kDa subunit | 1 | 5261 | Brassicaceae |