Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Carub.0007s0120.1_CDS | 1458 | scaffold_7: 424853-428223 | Capsella rubella |
26 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
R0GW57 | UniProt | Carub.0007s0120.1.p |
PS50862 | PROFILE | Carub.0007s0120.1.p |
SSF55681 | SSF | Carub.0007s0120.1.p |
TIGR00468 | TIGRFAMs | Carub.0007s0120.1.p |
PTHR11538 | PANTHER | Carub.0007s0120.1.p |
PTHR11538:SF40 | PANTHER | Carub.0007s0120.1.p |
TRNA-CHARGING-PWY | Pathway | Carub.0007s0120.1.p |
PF01409 | PFAM | Carub.0007s0120.1.p |
IPR006195 | InterPro | Carub.0007s0120.1.p |
IPR011991 | InterPro | Carub.0007s0120.1.p |
K01889 | KEGG | Carub.0007s0120.1.p |
PHENYLALANINE--TRNA-LIGASE-RXN | MetaCyc | Carub.0007s0120.1.p |
GO:0006432 | GO | Carub.0007s0120.1.p |
GO:0043039 | GO | Carub.0007s0120.1.p |
IPR002319 | InterPro | Carub.0007s0120.1.p |
IPR004529 | InterPro | Carub.0007s0120.1.p |
GO:0004826 | GO | Carub.0007s0120.1.p |
GO:0005524 | GO | Carub.0007s0120.1.p |
GO:0005737 | GO | Carub.0007s0120.1.p |
GO:0006418 | GO | Carub.0007s0120.1.p |
G3DSA:3.30.930.10 | GENE3D | Carub.0007s0120.1.p |
GO:0000049 | GO | Carub.0007s0120.1.p |
GO:0000166 | GO | Carub.0007s0120.1.p |
GO:0004812 | GO | Carub.0007s0120.1.p |
6.1.1.20 | ENZYME | Carub.0007s0120.1.p |
G3DSA:1.10.10.10 | GENE3D | Carub.0007s0120.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Crubella TRNA-CHARGING-PWY | Capsella rubella | pathologic |