8 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR23089:SF2 | PANTHER | Araha.11756s0078 |
PTHR23089:SF2 | PANTHER | Araha.11756s0078.1.p |
PTHR23089:SF2 | PANTHER | Brdisv1pangenome1009522m.p |
PTHR23089:SF2 | PANTHER | Brdisv1pangenome1009522m.g |
PTHR23089:SF2 | PANTHER | Brdisv1pangenome1011438m.g |
PTHR23089:SF2 | PANTHER | Brdisv1pangenome1011438m.p |
PTHR23089:SF2 | PANTHER | Brdisv1BdTR11A1040626m.g |
PTHR23089:SF2 | PANTHER | Brdisv1BdTR11A1040626m.p |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR23089 | PTHR23089:SF2 |