26 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR23115:SF175 | PANTHER | Araha.11756s0005.1.p |
PTHR23115:SF175 | PANTHER | Araha.11756s0005 |
PTHR23115:SF175 | PANTHER | Brdisv1pangenome1003445m.g |
PTHR23115:SF175 | PANTHER | Brdisv1pangenome1003445m.p |
PTHR23115:SF175 | PANTHER | Brdisv1pangenome1006812m.g |
PTHR23115:SF175 | PANTHER | Brdisv1pangenome1006812m.p |
PTHR23115:SF175 | PANTHER | Brdisv1pangenome1008136m.p |
PTHR23115:SF175 | PANTHER | Brdisv1pangenome1008136m.g |
PTHR23115:SF175 | PANTHER | Brdisv1pangenome1008501m.p |
PTHR23115:SF175 | PANTHER | Brdisv1pangenome1008501m.g |
PTHR23115:SF175 | PANTHER | Brdisv1pangenome1010661m.g |
PTHR23115:SF175 | PANTHER | Brdisv1pangenome1010661m.p |
PTHR23115:SF175 | PANTHER | Brdisv1BdTR8i1044499m.g |
PTHR23115:SF175 | PANTHER | Brdisv1BdTR8i1044499m.p |
PTHR23115:SF175 | PANTHER | Brdisv1BdTR11G1045075m.g |
PTHR23115:SF175 | PANTHER | Brdisv1BdTR11G1045075m.p |
PTHR23115:SF175 | PANTHER | Brdisv1BdTR11A1024720m.g |
PTHR23115:SF175 | PANTHER | Brdisv1BdTR11A1024720m.p |
PTHR23115:SF175 | PANTHER | Brdisv1BdTR11A1040763m.p |
PTHR23115:SF175 | PANTHER | Brdisv1BdTR11A1040763m.g |
PTHR23115:SF175 | PANTHER | Brdisv1BdTR11A1043447m.g |
PTHR23115:SF175 | PANTHER | Brdisv1BdTR11A1043447m.p |
PTHR23115:SF175 | PANTHER | Brdisv1BdTR11A1044272m.p |
PTHR23115:SF175 | PANTHER | Brdisv1BdTR11A1044272m.g |
PTHR23115:SF175 | PANTHER | Brdisv1BdTR11A1048726m.p |
PTHR23115:SF175 | PANTHER | Brdisv1BdTR11A1048726m.g |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR23115 | PTHR23115:SF175 |