Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Cagra.1216s0020.1_CDS | 1296 | Scaffold1216: 70252-72896 | Capsella grandiflora |
18 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
2.1.2.10 | ENZYME | Cagra.1216s0020.1.p |
G3DSA:2.40.30.110 | GENE3D | Cagra.1216s0020.1.p |
GO:0004047 | GO | Cagra.1216s0020.1.p |
GO:0005737 | GO | Cagra.1216s0020.1.p |
GO:0006546 | GO | Cagra.1216s0020.1.p |
IPR006222 | InterPro | Cagra.1216s0020.1.p |
IPR013977 | InterPro | Cagra.1216s0020.1.p |
IPR017703 | InterPro | Cagra.1216s0020.1.p |
IPR029043 | InterPro | Cagra.1216s0020.1.p |
GCVT-RXN | METACYC | Cagra.1216s0020.1.p |
PTHR13847 | PANTHER | Cagra.1216s0020.1.p |
PTHR13847:SF204 | PANTHER | Cagra.1216s0020.1.p |
GLYCLEAV-PWY | Pathway | Cagra.1216s0020.1.p |
PF01571 | PFAM | Cagra.1216s0020.1.p |
PF08669 | PFAM | Cagra.1216s0020.1.p |
SSF101790 | SSF | Cagra.1216s0020.1.p |
SSF103025 | SSF | Cagra.1216s0020.1.p |
TIGR03317 | TIGRFAMs | Cagra.1216s0020.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cgrandiflora GLYCLEAV-PWY | Capsella grandiflora | pathologic |