Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Cagra.14002s0005.1_CDS | 1443 | Scaffold14002: 7938-9380 | Capsella grandiflora |
14 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
G3DSA:3.40.50.2000 | GENE3D | Cagra.14002s0005.1.p |
2.4.1.128 | ENZYME | Cagra.14002s0005.1.p |
GO:0016758 | GO | Cagra.14002s0005.1.p |
GO:0008152 | GO | Cagra.14002s0005.1.p |
KOG1192 | KOG | Cagra.14002s0005.1.p |
IPR002213 | InterPro | Cagra.14002s0005.1.p |
RXN-8264 | METACYC | Cagra.14002s0005.1.p |
RXN-10787 | METACYC | Cagra.14002s0005.1.p |
PTHR11926 | PANTHER | Cagra.14002s0005.1.p |
SCOPOLETIN-GLUCOSYLTRANSFERASE-RXN | METACYC | Cagra.14002s0005.1.p |
PWY-7186 | Pathway | Cagra.14002s0005.1.p |
PTHR11926:SF242 | PANTHER | Cagra.14002s0005.1.p |
SSF53756 | SSF | Cagra.14002s0005.1.p |
PF00201 | PFAM | Cagra.14002s0005.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cgrandiflora PWY-7186 | Capsella grandiflora | pathologic |