Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Cagra.1671s0046.1_CDS | 474 | Scaffold1671: 179430-180126 | Capsella grandiflora |
18 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
3.1.2.20 | ENZYME | Cagra.1671s0046.1.p |
G3DSA:3.10.129.10 | GENE3D | Cagra.1671s0046.1.p |
IPR006683 | InterPro | Cagra.1671s0046.1.p |
IPR003736 | InterPro | Cagra.1671s0046.1.p |
K17362 | KEGG | Cagra.1671s0046.1.p |
IPR029069 | InterPro | Cagra.1671s0046.1.p |
ACYL-COA-HYDROLASE-RXN | METACYC | Cagra.1671s0046.1.p |
KOG3328 | KOG | Cagra.1671s0046.1.p |
PTHR21660:SF6 | PANTHER | Cagra.1671s0046.1.p |
PTHR21660 | PANTHER | Cagra.1671s0046.1.p |
PWY-321 | Pathway | Cagra.1671s0046.1.p |
PWY-1121 | Pathway | Cagra.1671s0046.1.p |
PWY-6733 | Pathway | Cagra.1671s0046.1.p |
PWY-5148 | Pathway | Cagra.1671s0046.1.p |
PF03061 | PFAM | Cagra.1671s0046.1.p |
PWY-735 | Pathway | Cagra.1671s0046.1.p |
TIGR00369 | TIGRFAMs | Cagra.1671s0046.1.p |
SSF54637 | SSF | Cagra.1671s0046.1.p |
5 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cgrandiflora PWY-1121 | Capsella grandiflora | pathologic | |
Cgrandiflora PWY-321 | Capsella grandiflora | pathologic | |
Cgrandiflora PWY-5148 | Capsella grandiflora | pathologic | |
Cgrandiflora PWY-6733 | Capsella grandiflora | pathologic | |
Cgrandiflora PWY-735 | Capsella grandiflora | pathologic |