Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Cagra.2460s0047.1_CDS | 1620 | Scaffold2460: 152470-156282 | Capsella grandiflora |
36 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
5.3.2.5 | ENZYME | Cagra.2460s0047.1.p |
4.2.1.109 | ENZYME | Cagra.2460s0047.1.p |
3.1.3.87 | ENZYME | Cagra.2460s0047.1.p |
3.1.3.77 | ENZYME | Cagra.2460s0047.1.p |
GO:0008152 | GO | Cagra.2460s0047.1.p |
GO:0005737 | GO | Cagra.2460s0047.1.p |
GO:0000287 | GO | Cagra.2460s0047.1.p |
G3DSA:3.40.50.1000 | GENE3D | Cagra.2460s0047.1.p |
GO:0046872 | GO | Cagra.2460s0047.1.p |
GO:0043874 | GO | Cagra.2460s0047.1.p |
GO:0019509 | GO | Cagra.2460s0047.1.p |
GO:0016787 | GO | Cagra.2460s0047.1.p |
IPR017714 | InterPro | Cagra.2460s0047.1.p |
IPR006439 | InterPro | Cagra.2460s0047.1.p |
IPR001303 | InterPro | Cagra.2460s0047.1.p |
K16054 | KEGG | Cagra.2460s0047.1.p |
IPR023943 | InterPro | Cagra.2460s0047.1.p |
IPR023214 | InterPro | Cagra.2460s0047.1.p |
R145-RXN | METACYC | Cagra.2460s0047.1.p |
3.1.3.77-RXN | METACYC | Cagra.2460s0047.1.p |
KOG2631 | KOG | Cagra.2460s0047.1.p |
KOG2630 | KOG | Cagra.2460s0047.1.p |
PWY-4361 | Pathway | Cagra.2460s0047.1.p |
PTHR10640 | PANTHER | Cagra.2460s0047.1.p |
R83-RXN | METACYC | Cagra.2460s0047.1.p |
R82-RXN | METACYC | Cagra.2460s0047.1.p |
PF13419 | PFAM | Cagra.2460s0047.1.p |
PF00596 | PFAM | Cagra.2460s0047.1.p |
PWY-7528 | Pathway | Cagra.2460s0047.1.p |
PWY-7270 | Pathway | Cagra.2460s0047.1.p |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cgrandiflora PWY-4361 | Capsella grandiflora | pathologic | |
Cgrandiflora PWY-7270 | Capsella grandiflora | pathologic | |
Cgrandiflora PWY-7528 | Capsella grandiflora | pathologic |