Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Cagra.2471s0028.1_CDS | 1437 | Scaffold2471: 97396-99754 | Capsella grandiflora |
16 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
G3DSA:2.160.20.10 | GENE3D | Cagra.2471s0028.1.p |
3.2.1.15 | ENZYME | Cagra.2471s0028.1.p |
IPR006626 | InterPro | Cagra.2471s0028.1.p |
IPR000743 | InterPro | Cagra.2471s0028.1.p |
GO:0005975 | GO | Cagra.2471s0028.1.p |
GO:0004650 | GO | Cagra.2471s0028.1.p |
RXN-2103 | METACYC | Cagra.2471s0028.1.p |
K01213 | KEGG | Cagra.2471s0028.1.p |
IPR012334 | InterPro | Cagra.2471s0028.1.p |
IPR011050 | InterPro | Cagra.2471s0028.1.p |
PF00295 | PFAM | Cagra.2471s0028.1.p |
PWY-1081 | Pathway | Cagra.2471s0028.1.p |
PTHR31736:SF10 | PANTHER | Cagra.2471s0028.1.p |
PTHR31736 | PANTHER | Cagra.2471s0028.1.p |
SSF51126 | SSF | Cagra.2471s0028.1.p |
SM00710 | SMART | Cagra.2471s0028.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cgrandiflora PWY-1081 | Capsella grandiflora | pathologic |