Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Cagra.0698s0031.1_CDS | 1560 | Scaffold698: 116572-119007 | Capsella grandiflora |
17 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0003866 | GO | Cagra.0698s0031.1.p |
GO:0003824 | GO | Cagra.0698s0031.1.p |
G3DSA:3.65.10.10 | GENE3D | Cagra.0698s0031.1.p |
2.5.1.19 | ENZYME | Cagra.0698s0031.1.p |
2.5.1.19-RXN | METACYC | Cagra.0698s0031.1.p |
K00800 | KEGG | Cagra.0698s0031.1.p |
IPR013792 | InterPro | Cagra.0698s0031.1.p |
IPR006264 | InterPro | Cagra.0698s0031.1.p |
IPR001986 | InterPro | Cagra.0698s0031.1.p |
GO:0016765 | GO | Cagra.0698s0031.1.p |
TIGR01356 | TIGRFAMs | Cagra.0698s0031.1.p |
SSF55205 | SSF | Cagra.0698s0031.1.p |
PF00275 | PFAM | Cagra.0698s0031.1.p |
PWY-6163 | Pathway | Cagra.0698s0031.1.p |
ARO-PWY | Pathway | Cagra.0698s0031.1.p |
PTHR21090:SF21 | PANTHER | Cagra.0698s0031.1.p |
PTHR21090 | PANTHER | Cagra.0698s0031.1.p |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cgrandiflora ARO-PWY | Capsella grandiflora | pathologic | |
Cgrandiflora PWY-6163 | Capsella grandiflora | pathologic |