Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Cagra.5416s0001.1_CDS | 2121 | Scaffold5416: 2-2686 | Capsella grandiflora |
22 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0016491 | GO | Cagra.5416s0001.1.p |
GO:0016702 | GO | Cagra.5416s0001.1.p |
1.13.11.12 | ENZYME | Cagra.5416s0001.1.p |
G3DSA:1.20.245.10 | GENE3D | Cagra.5416s0001.1.p |
LIPOXYGENASE-RXN | METACYC | Cagra.5416s0001.1.p |
RXN-1321 | METACYC | Cagra.5416s0001.1.p |
IPR013819 | InterPro | Cagra.5416s0001.1.p |
K00454 | KEGG | Cagra.5416s0001.1.p |
IPR000907 | InterPro | Cagra.5416s0001.1.p |
IPR001246 | InterPro | Cagra.5416s0001.1.p |
GO:0046872 | GO | Cagra.5416s0001.1.p |
GO:0055114 | GO | Cagra.5416s0001.1.p |
PR00087 | PRINTS | Cagra.5416s0001.1.p |
PR00468 | PRINTS | Cagra.5416s0001.1.p |
PWY-735 | Pathway | Cagra.5416s0001.1.p |
PF00305 | PFAM | Cagra.5416s0001.1.p |
PWY-5409 | Pathway | Cagra.5416s0001.1.p |
PWY-5410 | Pathway | Cagra.5416s0001.1.p |
PTHR11771 | PANTHER | Cagra.5416s0001.1.p |
PTHR11771:SF60 | PANTHER | Cagra.5416s0001.1.p |
PS51393 | PROFILE | Cagra.5416s0001.1.p |
SSF48484 | SSF | Cagra.5416s0001.1.p |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cgrandiflora PWY-5409 | Capsella grandiflora | pathologic | |
Cgrandiflora PWY-5410 | Capsella grandiflora | pathologic | |
Cgrandiflora PWY-735 | Capsella grandiflora | pathologic |