Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Cagra.8164s0009.1_CDS | 1029 | Scaffold8164: 32383-33828 | Capsella grandiflora |
19 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
IPR016040 | InterPro | Cagra.8164s0009.1.p |
IPR001509 | InterPro | Cagra.8164s0009.1.p |
GO:0050662 | GO | Cagra.8164s0009.1.p |
GO:0044237 | GO | Cagra.8164s0009.1.p |
GO:0003824 | GO | Cagra.8164s0009.1.p |
G3DSA:3.40.50.720 | GENE3D | Cagra.8164s0009.1.p |
1.3.1.77 | ENZYME | Cagra.8164s0009.1.p |
PTHR10366:SF288 | PANTHER | Cagra.8164s0009.1.p |
PTHR10366 | PANTHER | Cagra.8164s0009.1.p |
RXN-9725 | METACYC | Cagra.8164s0009.1.p |
RXN-9724 | METACYC | Cagra.8164s0009.1.p |
RXN-9723 | METACYC | Cagra.8164s0009.1.p |
RXN-10693 | METACYC | Cagra.8164s0009.1.p |
KOG1502 | KOG | Cagra.8164s0009.1.p |
K08695 | KEGG | Cagra.8164s0009.1.p |
SSF51735 | SSF | Cagra.8164s0009.1.p |
PF01370 | PFAM | Cagra.8164s0009.1.p |
PWY-641 | Pathway | Cagra.8164s0009.1.p |
PWY-6035 | Pathway | Cagra.8164s0009.1.p |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Cgrandiflora PWY-6035 | Capsella grandiflora | pathologic | |
Cgrandiflora PWY-641 | Capsella grandiflora | pathologic |