Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
MD16G1027200_CDS | 3120 | Chr16: 1914693-1922789 | Malus domestica |
22 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR10285 | PANTHER | MD16G1027200 |
URIDINEKIN-RXN | MetaCyc | MD16G1027200 |
KOG4203 | KOG | MD16G1027200 |
IPR027417 | InterPro | MD16G1027200 |
PF00485 | PFAM | MD16G1027200 |
PWY-7196 | Pathway | MD16G1027200 |
PWY-7193 | Pathway | MD16G1027200 |
PTHR10285:SF53 | PANTHER | MD16G1027200 |
SSF55154 | SSF | MD16G1027200 |
SSF52540 | SSF | MD16G1027200 |
SM00382 | SMART | MD16G1027200 |
PR00988 | PRINTS | MD16G1027200 |
G3DSA:2.40.320.10 | GENE3D | MD16G1027200 |
2.7.1.48 | ENZYME | MD16G1027200 |
GO:0016301 | GO | MD16G1027200 |
GO:0008152 | GO | MD16G1027200 |
GO:0005524 | GO | MD16G1027200 |
G3DSA:3.40.50.300 | GENE3D | MD16G1027200 |
IPR023577 | InterPro | MD16G1027200 |
IPR006083 | InterPro | MD16G1027200 |
IPR003593 | InterPro | MD16G1027200 |
IPR000764 | InterPro | MD16G1027200 |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mdomestica PWY-7193 | Malus domestica | pathologic | |
Mdomestica PWY-7196 | Malus domestica | pathologic |