Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
MD09G1168300_CDS | 2286 | Chr09: 13935180-13941904 | Malus domestica |
20 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
RXN-8434 | MetaCyc | MD09G1168300 |
RXN-9915 | MetaCyc | MD09G1168300 |
K15813 | KEGG | MD09G1168300 |
RXN-7570 | MetaCyc | MD09G1168300 |
IPR008930 | InterPro | MD09G1168300 |
IPR018333 | InterPro | MD09G1168300 |
GO:0016866 | GO | MD09G1168300 |
IPR001330 | InterPro | MD09G1168300 |
G3DSA:1.50.10.20 | GENE3D | MD09G1168300 |
GO:0003824 | GO | MD09G1168300 |
5.4.99.39 | ENZYME | MD09G1168300 |
5.4.99.40 | ENZYME | MD09G1168300 |
5.4.99.34 | ENZYME | MD09G1168300 |
TIGR01787 | TIGRFAMs | MD09G1168300 |
PF00432 | PFAM | MD09G1168300 |
SSF48239 | SSF | MD09G1168300 |
PWY-5203 | Pathway | MD09G1168300 |
PWY-5377 | Pathway | MD09G1168300 |
PTHR11764 | PANTHER | MD09G1168300 |
PTHR11764:SF16 | PANTHER | MD09G1168300 |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mdomestica PWY-5203 | Malus domestica | pathologic | |
Mdomestica PWY-5377 | Malus domestica | pathologic |