Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
MD06G1109100_CDS | 1203 | Chr06: 24855558-24857452 | Malus domestica |
11 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF52266 | SSF | MD06G1109100 |
PF00657 | PFAM | MD06G1109100 |
LIPAS-PWY | Pathway | MD06G1109100 |
IPR001087 | InterPro | MD06G1109100 |
GO:0016788 | GO | MD06G1109100 |
G3DSA:3.40.50.1110 | GENE3D | MD06G1109100 |
3.1.1.3 | ENZYME | MD06G1109100 |
PTHR22835:SF281 | PANTHER | MD06G1109100 |
PTHR22835 | PANTHER | MD06G1109100 |
TRIACYLGLYCEROL-LIPASE-RXN | MetaCyc | MD06G1109100 |
IPR013830 | InterPro | MD06G1109100 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mdomestica LIPAS-PWY | Malus domestica | pathologic |