Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
MD01G1168000_CDS | 1236 | Chr01: 27245523-27249457 | Malus domestica |
18 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
A0A498KQG0 | UniProt | MD01G1168000 |
SSF50249 | SSF | MD01G1168000 |
SSF47616 | SSF | MD01G1168000 |
PS50886 | PROFILE | MD01G1168000 |
PF01588 | PFAM | MD01G1168000 |
TRNA-CHARGING-PWY | Pathway | MD01G1168000 |
PTHR11586:SF1 | PANTHER | MD01G1168000 |
GO:0000049 | GO | MD01G1168000 |
G3DSA:2.40.50.140 | GENE3D | MD01G1168000 |
G3DSA:1.20.1050.10 | GENE3D | MD01G1168000 |
6.1.1.10 | ENZYME | MD01G1168000 |
PTHR11586 | PANTHER | MD01G1168000 |
METHIONINE--TRNA-LIGASE-RXN | MetaCyc | MD01G1168000 |
KOG2241 | KOG | MD01G1168000 |
K15437 | KEGG | MD01G1168000 |
IPR012340 | InterPro | MD01G1168000 |
IPR010987 | InterPro | MD01G1168000 |
IPR002547 | InterPro | MD01G1168000 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mdomestica TRNA-CHARGING-PWY | Malus domestica | pathologic |