Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
MD11G1211400_CDS | 1413 | Chr11: 30915877-30920262 | Malus domestica |
19 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
IPR016040 | InterPro | MD11G1211400 |
K11996 | KEGG | MD11G1211400 |
RXN-11361 | MetaCyc | MD11G1211400 |
RXN-12473 | MetaCyc | MD11G1211400 |
PTHR10953 | PANTHER | MD11G1211400 |
PTHR10953:SF160 | PANTHER | MD11G1211400 |
PWY-6823 | Pathway | MD11G1211400 |
PF00581 | PFAM | MD11G1211400 |
PF00899 | PFAM | MD11G1211400 |
PS50206 | PROFILE | MD11G1211400 |
SM00450 | SMART | MD11G1211400 |
SSF69572 | SSF | MD11G1211400 |
2.7.7.80 | ENZYME | MD11G1211400 |
2.8.1.11 | ENZYME | MD11G1211400 |
G3DSA:3.40.250.10 | GENE3D | MD11G1211400 |
G3DSA:3.40.50.720 | GENE3D | MD11G1211400 |
GO:0008641 | GO | MD11G1211400 |
IPR000594 | InterPro | MD11G1211400 |
IPR001763 | InterPro | MD11G1211400 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mdomestica PWY-6823 | Malus domestica | pathologic |