Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
MD04G1032000_CDS | 1377 | Chr04: 3627541-3629504 | Malus domestica |
13 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
G3DSA:3.30.559.10 | GENE3D | MD04G1032000 |
2.3.1.84 | ENZYME | MD04G1032000 |
PWY-6801 | Pathway | MD04G1032000 |
PWY-5835 | Pathway | MD04G1032000 |
PF02458 | PFAM | MD04G1032000 |
IPR003480 | InterPro | MD04G1032000 |
GO:0016747 | GO | MD04G1032000 |
ALCOHOL-O-ACETYLTRANSFERASE-RXN | MetaCyc | MD04G1032000 |
IPR023213 | InterPro | MD04G1032000 |
PTHR31642 | PANTHER | MD04G1032000 |
RXN-9244 | MetaCyc | MD04G1032000 |
PWY-4203 | Pathway | MD04G1032000 |
PTHR31642:SF6 | PANTHER | MD04G1032000 |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mdomestica PWY-4203 | Malus domestica | pathologic | |
Mdomestica PWY-5835 | Malus domestica | pathologic | |
Mdomestica PWY-6801 | Malus domestica | pathologic |