Proteins
1 Protein Domains
DB identifier | Type | Name |
---|---|---|
IPR009075 | Domain | Acyl-CoA dehydrogenase/oxidase C-terminal |
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Zm00001d037521_T004_CDS | 564 | 6: 128043948-128044986 | Zea mays |
18 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0016627 | GO | Zm00001d037521_P004 |
G3DSA:1.20.140.10 | GENE3D | Zm00001d037521_P004 |
1.3.3.6 | ENZYME | Zm00001d037521_P004 |
PWY-561 | Pathway | Zm00001d037521_P004 |
PWY-5136 | Pathway | Zm00001d037521_P004 |
PTHR10909:SF331 | PANTHER | Zm00001d037521_P004 |
PTHR10909 | PANTHER | Zm00001d037521_P004 |
RXN-12518 | MetaCyc | Zm00001d037521_P004 |
ACYL-COA-OXIDASE-RXN | MetaCyc | Zm00001d037521_P004 |
IPR009075 | InterPro | Zm00001d037521_P004 |
GO:0055114 | GO | Zm00001d037521_P004 |
A0A1D6LYJ4 | UniProt | Zm00001d037521_P004 |
SSF47203 | SSF | Zm00001d037521_P004 |
PF00441 | PFAM | Zm00001d037521_P004 |
PWY-7726 | Pathway | Zm00001d037521_P004 |
PWY-7606 | Pathway | Zm00001d037521_P004 |
PWY-735 | Pathway | Zm00001d037521_P004 |
PWY-6837 | Pathway | Zm00001d037521_P004 |
6 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Zmays PWY-5136 | Zea mays | pathologic | |
Zmays PWY-561 | Zea mays | pathologic | |
Zmays PWY-6837 | Zea mays | pathologic | |
Zmays PWY-735 | Zea mays | pathologic | |
Zmays PWY-7606 | Zea mays | pathologic | |
Zmays PWY-7726 | Zea mays | pathologic |