Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Zm00001d023741_T021_CDS | 1407 | 10: 18401291-18406324 | Zea mays |
24 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0006419 | GO | Zm00001d023741_P021 |
GO:0005737 | GO | Zm00001d023741_P021 |
IPR018162 | InterPro | Zm00001d023741_P021 |
IPR002318 | InterPro | Zm00001d023741_P021 |
GO:0003676 | GO | Zm00001d023741_P021 |
GO:0000166 | GO | Zm00001d023741_P021 |
GO:0005524 | GO | Zm00001d023741_P021 |
GO:0004813 | GO | Zm00001d023741_P021 |
TRNA-CHARGING-PWY | Pathway | Zm00001d023741_P021 |
PTHR11777:SF18 | PANTHER | Zm00001d023741_P021 |
PR00980 | PRINTS | Zm00001d023741_P021 |
PF01411 | PFAM | Zm00001d023741_P021 |
IPR018165 | InterPro | Zm00001d023741_P021 |
IPR018164 | InterPro | Zm00001d023741_P021 |
PTHR11777 | PANTHER | Zm00001d023741_P021 |
ALANINE--TRNA-LIGASE-RXN | MetaCyc | Zm00001d023741_P021 |
A0A1D6IVC2 | UniProt | Zm00001d023741_P021 |
A0A3L6GDH3 | UniProt | Zm00001d023741_P021 |
SSF101353 | SSF | Zm00001d023741_P021 |
PS50860 | PROFILE | Zm00001d023741_P021 |
TIGR00344 | TIGRFAMs | Zm00001d023741_P021 |
SSF55681 | SSF | Zm00001d023741_P021 |
G3DSA:3.30.930.10 | GENE3D | Zm00001d023741_P021 |
6.1.1.7 | ENZYME | Zm00001d023741_P021 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Zmays TRNA-CHARGING-PWY | Zea mays | pathologic |