Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Zm00001d027872_T001_CDS | 1470 | 1: 16011266-16016952 | Zea mays |
25 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
2.8.1.4 | ENZYME | Zm00001d027872_P001 |
2.8.1.7 | ENZYME | Zm00001d027872_P001 |
G3DSA:2.30.30.280 | GENE3D | Zm00001d027872_P001 |
G3DSA:2.40.30.10 | GENE3D | Zm00001d027872_P001 |
G3DSA:3.40.50.620 | GENE3D | Zm00001d027872_P001 |
GO:0008033 | GO | Zm00001d027872_P001 |
GO:0016740 | GO | Zm00001d027872_P001 |
GO:0016783 | GO | Zm00001d027872_P001 |
IPR004506 | InterPro | Zm00001d027872_P001 |
IPR014729 | InterPro | Zm00001d027872_P001 |
IPR023382 | InterPro | Zm00001d027872_P001 |
K00566 | KEGG | Zm00001d027872_P001 |
KOG2805 | KOG | Zm00001d027872_P001 |
RXN0-2023 | MetaCyc | Zm00001d027872_P001 |
RXN-12588 | MetaCyc | Zm00001d027872_P001 |
TRNA-S-TRANSFERASE-RXN | MetaCyc | Zm00001d027872_P001 |
PTHR11933 | PANTHER | Zm00001d027872_P001 |
PTHR11933:SF5 | PANTHER | Zm00001d027872_P001 |
PWY0-1021 | Pathway | Zm00001d027872_P001 |
PWY-6823 | Pathway | Zm00001d027872_P001 |
PWY-7250 | Pathway | Zm00001d027872_P001 |
PF03054 | PFAM | Zm00001d027872_P001 |
SSF52402 | SSF | Zm00001d027872_P001 |
TIGR00420 | TIGRFAMs | Zm00001d027872_P001 |
A0A1D6JQ87 | UniProt | Zm00001d027872_P001 |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Zmays PWY0-1021 | Zea mays | pathologic | |
Zmays PWY-6823 | Zea mays | pathologic | |
Zmays PWY-7250 | Zea mays | pathologic |