Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
HanXRQChr07g0190171_CDS | 1251 | HanXRQChr07: 27001668-27007065 | Helianthus annuus |
17 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
A0A251UA11 | UniProt | HanXRQChr07g0190171 |
SSF53659 | SSF | HanXRQChr07g0190171 |
TIGR00127 | TIGRFAMs | HanXRQChr07g0190171 |
PF00180 | PFAM | HanXRQChr07g0190171 |
PIRSF000108 | PIRSF | HanXRQChr07g0190171 |
PTHR11822 | PANTHER | HanXRQChr07g0190171 |
PWY-6549 | Pathway | HanXRQChr07g0190171 |
K00031 | KEGG | HanXRQChr07g0190171 |
ISOCITDEH-RXN | MetaCyc | HanXRQChr07g0190171 |
IPR004790 | InterPro | HanXRQChr07g0190171 |
IPR024084 | InterPro | HanXRQChr07g0190171 |
GO:0055114 | GO | HanXRQChr07g0190171 |
GO:0006102 | GO | HanXRQChr07g0190171 |
GO:0016616 | GO | HanXRQChr07g0190171 |
G3DSA:3.40.718.10 | GENE3D | HanXRQChr07g0190171 |
GO:0004450 | GO | HanXRQChr07g0190171 |
1.1.1.42 | ENZYME | HanXRQChr07g0190171 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Hannuus PWY-6549 | Helianthus annuus | pathologic |