Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Pahal.9G011900.2_CDS | 1635 | Chr09: 735891-738286 | Panicum hallii |
20 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
A0A2T8HZQ3 | UniProt | Pahal.9G011900.2.p |
SSF55904 | SSF | Pahal.9G011900.2.p |
SSF53383 | SSF | Pahal.9G011900.2.p |
PF03711 | PFAM | Pahal.9G011900.2.p |
PF00155 | PFAM | Pahal.9G011900.2.p |
PWY-43 | Pathway | Pahal.9G011900.2.p |
POLYAMINSYN3-PWY | Pathway | Pahal.9G011900.2.p |
PTHR11751:SF435 | PANTHER | Pahal.9G011900.2.p |
PTHR11751 | PANTHER | Pahal.9G011900.2.p |
ARGDECARBOX-RXN | MetaCyc | Pahal.9G011900.2.p |
IPR015424 | InterPro | Pahal.9G011900.2.p |
IPR015421 | InterPro | Pahal.9G011900.2.p |
IPR008286 | InterPro | Pahal.9G011900.2.p |
IPR004839 | InterPro | Pahal.9G011900.2.p |
GO:0030170 | GO | Pahal.9G011900.2.p |
GO:0009058 | GO | Pahal.9G011900.2.p |
GO:0003824 | GO | Pahal.9G011900.2.p |
G3DSA:3.90.100.10 | GENE3D | Pahal.9G011900.2.p |
G3DSA:3.40.640.10 | GENE3D | Pahal.9G011900.2.p |
4.1.1.19 | ENZYME | Pahal.9G011900.2.p |
2 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Phallii POLYAMINSYN3-PWY | Panicum hallii | pathologic | |
Phallii PWY-43 | Panicum hallii | pathologic |