Gene : Pahal.9G224300 P. hallii v3.1

Defline:  (1 of 1) PTHR10666//PTHR10666:SF146 - UBIQUITIN // SUBFAMILY NOT NAMED Genomic Order:  2184
Name:  ? Pahal.9G224300 Secondary Identifier:  ? PAC:40357503

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Pahal.9G224300 0.5kb upstream 0.5kb upstream 1394   true Chr09: 14667789-14669182 Panicum hallii
Pahal.9G224300 0.5kb upstream 0.5kb upstream 500   false Chr09: 14667789-14668288 Panicum hallii
Pahal.9G224300 0.5kb downstream 0.5kb downstream 1394   true Chr09: 14668289-14669682 Panicum hallii
Pahal.9G224300 0.5kb downstream 0.5kb downstream 500   false Chr09: 14669183-14669682 Panicum hallii
Pahal.9G224300 1.0kb upstream 1.0kb upstream 1894   true Chr09: 14667289-14669182 Panicum hallii
Pahal.9G224300 1.0kb upstream 1.0kb upstream 1000   false Chr09: 14667289-14668288 Panicum hallii
Pahal.9G224300 1.0kb downstream 1.0kb downstream 1894   true Chr09: 14668289-14670182 Panicum hallii
Pahal.9G224300 1.0kb downstream 1.0kb downstream 1000   false Chr09: 14669183-14670182 Panicum hallii
Pahal.9G224300 2.0kb upstream 2.0kb upstream 2894   true Chr09: 14666289-14669182 Panicum hallii
Pahal.9G224300 2.0kb upstream 2.0kb upstream 2000   false Chr09: 14666289-14668288 Panicum hallii
Pahal.9G224300 2.0kb downstream 2.0kb downstream 2894   true Chr09: 14668289-14671182 Panicum hallii
Pahal.9G224300 2.0kb downstream 2.0kb downstream 2000   false Chr09: 14669183-14671182 Panicum hallii
Pahal.9G224300 5.0kb upstream 5.0kb upstream 5894   true Chr09: 14663289-14669182 Panicum hallii
Pahal.9G224300 5.0kb upstream 5.0kb upstream 5000   false Chr09: 14663289-14668288 Panicum hallii
Pahal.9G224300 5.0kb downstream 5.0kb downstream 5894   true Chr09: 14668289-14674182 Panicum hallii
Pahal.9G224300 5.0kb downstream 5.0kb downstream 5000   false Chr09: 14669183-14674182 Panicum hallii
Pahal.9G224300 10.0kb upstream 10.0kb upstream 10894   true Chr09: 14658289-14669182 Panicum hallii
Pahal.9G224300 10.0kb upstream 10.0kb upstream 10000   false Chr09: 14658289-14668288 Panicum hallii
Pahal.9G224300 10.0kb downstream 10.0kb downstream 10894   true Chr09: 14668289-14679182 Panicum hallii
Pahal.9G224300 10.0kb downstream 10.0kb downstream 10000   false Chr09: 14669183-14679182 Panicum hallii

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122031572 5273 Angiosperm View MSA
122178345 5267 Panicoideae View MSA
124582325 5269 Grass View MSA
121351871 5274 Embryophyte View MSA
123428084 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain