Gene : Pahal.3G324200 P. hallii v3.1

Defline:  (1 of 1) PTHR11206//PTHR11206:SF176 - MULTIDRUG RESISTANCE PROTEIN // SUBFAMILY NOT NAMED Genomic Order:  3095
Name:  ? Pahal.3G324200 Secondary Identifier:  ? PAC:40349603

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Pahal.3G324200 0.5kb upstream 0.5kb upstream 2527 true Chr03: 25169073-25171599 Panicum hallii
Pahal.3G324200 0.5kb upstream 0.5kb upstream 500 false Chr03: 25169073-25169572 Panicum hallii
Pahal.3G324200 0.5kb downstream 0.5kb downstream 2527 true Chr03: 25169573-25172099 Panicum hallii
Pahal.3G324200 0.5kb downstream 0.5kb downstream 500 false Chr03: 25171600-25172099 Panicum hallii
Pahal.3G324200 1.0kb upstream 1.0kb upstream 3027 true Chr03: 25168573-25171599 Panicum hallii
Pahal.3G324200 1.0kb upstream 1.0kb upstream 1000 false Chr03: 25168573-25169572 Panicum hallii
Pahal.3G324200 1.0kb downstream 1.0kb downstream 3027 true Chr03: 25169573-25172599 Panicum hallii
Pahal.3G324200 1.0kb downstream 1.0kb downstream 1000 false Chr03: 25171600-25172599 Panicum hallii
Pahal.3G324200 2.0kb upstream 2.0kb upstream 4027 true Chr03: 25167573-25171599 Panicum hallii
Pahal.3G324200 2.0kb upstream 2.0kb upstream 2000 false Chr03: 25167573-25169572 Panicum hallii
Pahal.3G324200 2.0kb downstream 2.0kb downstream 4027 true Chr03: 25169573-25173599 Panicum hallii
Pahal.3G324200 2.0kb downstream 2.0kb downstream 2000 false Chr03: 25171600-25173599 Panicum hallii
Pahal.3G324200 5.0kb upstream 5.0kb upstream 7027 true Chr03: 25164573-25171599 Panicum hallii
Pahal.3G324200 5.0kb upstream 5.0kb upstream 5000 false Chr03: 25164573-25169572 Panicum hallii
Pahal.3G324200 5.0kb downstream 5.0kb downstream 7027 true Chr03: 25169573-25176599 Panicum hallii
Pahal.3G324200 5.0kb downstream 5.0kb downstream 5000 false Chr03: 25171600-25176599 Panicum hallii
Pahal.3G324200 10.0kb upstream 10.0kb upstream 12027 true Chr03: 25159573-25171599 Panicum hallii
Pahal.3G324200 10.0kb upstream 10.0kb upstream 10000 false Chr03: 25159573-25169572 Panicum hallii
Pahal.3G324200 10.0kb downstream 10.0kb downstream 12027 true Chr03: 25169573-25181599 Panicum hallii
Pahal.3G324200 10.0kb downstream 10.0kb downstream 10000 false Chr03: 25171600-25181599 Panicum hallii

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122197979 5267 Panicoideae View MSA
124592266 5269 Grass View MSA
122050809 5273 Angiosperm View MSA
121344541 5274 Embryophyte View MSA
123428088 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain