Gene : Pahal.2G468000 P. hallii v3.1

Defline:  (1 of 2) K12666 - oligosaccharyltransferase complex subunit alpha (ribophorin I) (OST1, RPN1) Genomic Order:  4065
Name:  ? Pahal.2G468000 Secondary Identifier:  ? PAC:40387539

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Phallii MANNOSYL-CHITO-DOLICHOL-BIOSYNTHESIS Panicum hallii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Pahal.2G468000 0.5kb upstream 0.5kb upstream 5076 true Chr02: 55570531-55575606 Panicum hallii
Pahal.2G468000 0.5kb upstream 0.5kb upstream 500 false Chr02: 55570531-55571030 Panicum hallii
Pahal.2G468000 0.5kb downstream 0.5kb downstream 5076 true Chr02: 55571031-55576106 Panicum hallii
Pahal.2G468000 0.5kb downstream 0.5kb downstream 500 false Chr02: 55575607-55576106 Panicum hallii
Pahal.2G468000 1.0kb upstream 1.0kb upstream 5576 true Chr02: 55570031-55575606 Panicum hallii
Pahal.2G468000 1.0kb upstream 1.0kb upstream 1000 false Chr02: 55570031-55571030 Panicum hallii
Pahal.2G468000 1.0kb downstream 1.0kb downstream 5576 true Chr02: 55571031-55576606 Panicum hallii
Pahal.2G468000 1.0kb downstream 1.0kb downstream 1000 false Chr02: 55575607-55576606 Panicum hallii
Pahal.2G468000 2.0kb upstream 2.0kb upstream 6576 true Chr02: 55569031-55575606 Panicum hallii
Pahal.2G468000 2.0kb upstream 2.0kb upstream 2000 false Chr02: 55569031-55571030 Panicum hallii
Pahal.2G468000 2.0kb downstream 2.0kb downstream 6576 true Chr02: 55571031-55577606 Panicum hallii
Pahal.2G468000 2.0kb downstream 2.0kb downstream 2000 false Chr02: 55575607-55577606 Panicum hallii
Pahal.2G468000 5.0kb upstream 5.0kb upstream 9576 true Chr02: 55566031-55575606 Panicum hallii
Pahal.2G468000 5.0kb upstream 5.0kb upstream 5000 false Chr02: 55566031-55571030 Panicum hallii
Pahal.2G468000 5.0kb downstream 5.0kb downstream 9576 true Chr02: 55571031-55580606 Panicum hallii
Pahal.2G468000 5.0kb downstream 5.0kb downstream 5000 false Chr02: 55575607-55580606 Panicum hallii
Pahal.2G468000 10.0kb upstream 10.0kb upstream 14576 true Chr02: 55561031-55575606 Panicum hallii
Pahal.2G468000 10.0kb upstream 10.0kb upstream 10000 false Chr02: 55561031-55571030 Panicum hallii
Pahal.2G468000 10.0kb downstream 10.0kb downstream 14576 true Chr02: 55571031-55585606 Panicum hallii
Pahal.2G468000 10.0kb downstream 10.0kb downstream 10000 false Chr02: 55575607-55585606 Panicum hallii

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122180910 5267 Panicoideae View MSA
124581029 5269 Grass View MSA
122045839 5273 Angiosperm View MSA
121344517 5274 Embryophyte View MSA
123425585 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain