Gene : Pahal.2G255200 P. hallii v3.1

Defline:  (1 of 1) PTHR23503//PTHR23503:SF8 - FAMILY NOT NAMED // GLUCOSE TRANSPORTER TYPE 1 Genomic Order:  1990
Name:  ? Pahal.2G255200 Secondary Identifier:  ? PAC:40387414

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Pahal.2G255200 0.5kb upstream 0.5kb upstream 5516 true Chr02: 42036422-42041937 Panicum hallii
Pahal.2G255200 0.5kb upstream 0.5kb upstream 500 false Chr02: 42036422-42036921 Panicum hallii
Pahal.2G255200 0.5kb downstream 0.5kb downstream 5516 true Chr02: 42036922-42042437 Panicum hallii
Pahal.2G255200 0.5kb downstream 0.5kb downstream 500 false Chr02: 42041938-42042437 Panicum hallii
Pahal.2G255200 1.0kb upstream 1.0kb upstream 6016 true Chr02: 42035922-42041937 Panicum hallii
Pahal.2G255200 1.0kb upstream 1.0kb upstream 1000 false Chr02: 42035922-42036921 Panicum hallii
Pahal.2G255200 1.0kb downstream 1.0kb downstream 6016 true Chr02: 42036922-42042937 Panicum hallii
Pahal.2G255200 1.0kb downstream 1.0kb downstream 1000 false Chr02: 42041938-42042937 Panicum hallii
Pahal.2G255200 2.0kb upstream 2.0kb upstream 7016 true Chr02: 42034922-42041937 Panicum hallii
Pahal.2G255200 2.0kb upstream 2.0kb upstream 2000 false Chr02: 42034922-42036921 Panicum hallii
Pahal.2G255200 2.0kb downstream 2.0kb downstream 7016 true Chr02: 42036922-42043937 Panicum hallii
Pahal.2G255200 2.0kb downstream 2.0kb downstream 2000 false Chr02: 42041938-42043937 Panicum hallii
Pahal.2G255200 5.0kb upstream 5.0kb upstream 10016 true Chr02: 42031922-42041937 Panicum hallii
Pahal.2G255200 5.0kb upstream 5.0kb upstream 5000 false Chr02: 42031922-42036921 Panicum hallii
Pahal.2G255200 5.0kb downstream 5.0kb downstream 10016 true Chr02: 42036922-42046937 Panicum hallii
Pahal.2G255200 5.0kb downstream 5.0kb downstream 5000 false Chr02: 42041938-42046937 Panicum hallii
Pahal.2G255200 10.0kb upstream 10.0kb upstream 15016 true Chr02: 42026922-42041937 Panicum hallii
Pahal.2G255200 10.0kb upstream 10.0kb upstream 10000 false Chr02: 42026922-42036921 Panicum hallii
Pahal.2G255200 10.0kb downstream 10.0kb downstream 15016 true Chr02: 42036922-42051937 Panicum hallii
Pahal.2G255200 10.0kb downstream 10.0kb downstream 10000 false Chr02: 42041938-42051937 Panicum hallii

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122180519 5267 Panicoideae View MSA
124576616 5269 Grass View MSA
122047929 5273 Angiosperm View MSA
121345320 5274 Embryophyte View MSA
123380192 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain