Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
PhHAL.1G353700.1_CDS | 1089 | Chr01: 52239806-52241229 | Panicum hallii HAL |
11 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
K17893 | KEGG | PhHAL.1G353700.1.p |
RXN-6883 | MetaCyc | PhHAL.1G353700.1.p |
IPR002680 | InterPro | PhHAL.1G353700.1.p |
PTHR31803:SF9 | PANTHER | PhHAL.1G353700.1.p |
PWY-4302 | Pathway | PhHAL.1G353700.1.p |
RXN-6884 | MetaCyc | PhHAL.1G353700.1.p |
PTHR31803 | PANTHER | PhHAL.1G353700.1.p |
PF01786 | PFAM | PhHAL.1G353700.1.p |
GO:0009916 | GO | PhHAL.1G353700.1.p |
GO:0055114 | GO | PhHAL.1G353700.1.p |
1.10.3.11 | ENZYME | PhHAL.1G353700.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
PhalliiHAL PWY-4302 | Panicum hallii HAL | pathologic |