Gene : PhHAL.9G538800 P. hallii HAL v2.1

Defline:  (1 of 1) 4.2.3.5 - Chorismate synthase / 5-enolpyruvylshikimate-3-phosphate phospholyase Genomic Order:  4622
Name:  ? PhHAL.9G538800 Secondary Identifier:  ? PAC:40401610

Sequence Feature Displayer

Ontology Annotation Displayer

2 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
PhalliiHAL ARO-PWY Panicum hallii HAL pathologic  
PhalliiHAL PWY-6163 Panicum hallii HAL pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
PhHAL.9G538800 0.5kb upstream 0.5kb upstream 4713 true Chr09: 63760201-63764913 Panicum hallii HAL
PhHAL.9G538800 0.5kb upstream 0.5kb upstream 500 false Chr09: 63760201-63760700 Panicum hallii HAL
PhHAL.9G538800 0.5kb downstream 0.5kb downstream 4713 true Chr09: 63760701-63765413 Panicum hallii HAL
PhHAL.9G538800 0.5kb downstream 0.5kb downstream 500 false Chr09: 63764914-63765413 Panicum hallii HAL
PhHAL.9G538800 1.0kb upstream 1.0kb upstream 5213 true Chr09: 63759701-63764913 Panicum hallii HAL
PhHAL.9G538800 1.0kb upstream 1.0kb upstream 1000 false Chr09: 63759701-63760700 Panicum hallii HAL
PhHAL.9G538800 1.0kb downstream 1.0kb downstream 5213 true Chr09: 63760701-63765913 Panicum hallii HAL
PhHAL.9G538800 1.0kb downstream 1.0kb downstream 1000 false Chr09: 63764914-63765913 Panicum hallii HAL
PhHAL.9G538800 2.0kb upstream 2.0kb upstream 6213 true Chr09: 63758701-63764913 Panicum hallii HAL
PhHAL.9G538800 2.0kb upstream 2.0kb upstream 2000 false Chr09: 63758701-63760700 Panicum hallii HAL
PhHAL.9G538800 2.0kb downstream 2.0kb downstream 6213 true Chr09: 63760701-63766913 Panicum hallii HAL
PhHAL.9G538800 2.0kb downstream 2.0kb downstream 2000 false Chr09: 63764914-63766913 Panicum hallii HAL
PhHAL.9G538800 5.0kb upstream 5.0kb upstream 9213 true Chr09: 63755701-63764913 Panicum hallii HAL
PhHAL.9G538800 5.0kb upstream 5.0kb upstream 5000 false Chr09: 63755701-63760700 Panicum hallii HAL
PhHAL.9G538800 5.0kb downstream 5.0kb downstream 9213 true Chr09: 63760701-63769913 Panicum hallii HAL
PhHAL.9G538800 5.0kb downstream 5.0kb downstream 5000 false Chr09: 63764914-63769913 Panicum hallii HAL
PhHAL.9G538800 10.0kb upstream 10.0kb upstream 14213 true Chr09: 63750701-63764913 Panicum hallii HAL
PhHAL.9G538800 10.0kb upstream 10.0kb upstream 10000 false Chr09: 63750701-63760700 Panicum hallii HAL
PhHAL.9G538800 10.0kb downstream 10.0kb downstream 14213 true Chr09: 63760701-63774913 Panicum hallii HAL
PhHAL.9G538800 10.0kb downstream 10.0kb downstream 10000 false Chr09: 63764914-63774913 Panicum hallii HAL

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122041230 5273 Angiosperm View MSA
122196469 5267 Panicoideae View MSA
124574152 5269 Grass View MSA
121346403 5274 Embryophyte View MSA
123428194 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier