Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
PhHAL.9G499200.1_CDS | 522 | Chr09: 61213306-61214928 | Panicum hallii HAL |
13 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PWY-3781 | Pathway | PhHAL.9G499200.1.p |
PWY-4302 | Pathway | PhHAL.9G499200.1.p |
PWY-5083 | Pathway | PhHAL.9G499200.1.p |
PF04716 | PFAM | PhHAL.9G499200.1.p |
K03949 | KEGG | PhHAL.9G499200.1.p |
KOG3365 | KOG | PhHAL.9G499200.1.p |
NADH-DEHYDROG-A-RXN | MetaCyc | PhHAL.9G499200.1.p |
PTHR12653 | PANTHER | PhHAL.9G499200.1.p |
GO:0016651 | GO | PhHAL.9G499200.1.p |
GO:0022904 | GO | PhHAL.9G499200.1.p |
IPR006806 | InterPro | PhHAL.9G499200.1.p |
1.6.5.3 | ENZYME | PhHAL.9G499200.1.p |
GO:0005743 | GO | PhHAL.9G499200.1.p |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
PhalliiHAL PWY-3781 | Panicum hallii HAL | pathologic | |
PhalliiHAL PWY-4302 | Panicum hallii HAL | pathologic | |
PhalliiHAL PWY-5083 | Panicum hallii HAL | pathologic |