Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
PhHAL.9G060100.1_CDS | 1434 | Chr09: 3396431-3399642 | Panicum hallii HAL |
24 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PF00815 | PFAM | PhHAL.9G060100.1.p |
HISTSYN-PWY | Pathway | PhHAL.9G060100.1.p |
PTHR21256:SF2 | PANTHER | PhHAL.9G060100.1.p |
PTHR21256 | PANTHER | PhHAL.9G060100.1.p |
TIGR00069 | TIGRFAMs | PhHAL.9G060100.1.p |
SSF53720 | SSF | PhHAL.9G060100.1.p |
PR00083 | PRINTS | PhHAL.9G060100.1.p |
PIRSF000099 | PIRSF | PhHAL.9G060100.1.p |
IPR016161 | InterPro | PhHAL.9G060100.1.p |
IPR012131 | InterPro | PhHAL.9G060100.1.p |
GO:0055114 | GO | PhHAL.9G060100.1.p |
RXN-8001 | MetaCyc | PhHAL.9G060100.1.p |
K00013 | KEGG | PhHAL.9G060100.1.p |
IPR023150 | InterPro | PhHAL.9G060100.1.p |
IPR022695 | InterPro | PhHAL.9G060100.1.p |
GO:0004399 | GO | PhHAL.9G060100.1.p |
GO:0000105 | GO | PhHAL.9G060100.1.p |
G3DSA:3.40.50.1980 | GENE3D | PhHAL.9G060100.1.p |
G3DSA:1.10.1780.10 | GENE3D | PhHAL.9G060100.1.p |
GO:0051287 | GO | PhHAL.9G060100.1.p |
GO:0016491 | GO | PhHAL.9G060100.1.p |
GO:0008270 | GO | PhHAL.9G060100.1.p |
GO:0008152 | GO | PhHAL.9G060100.1.p |
1.1.1.23 | ENZYME | PhHAL.9G060100.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
PhalliiHAL HISTSYN-PWY | Panicum hallii HAL | pathologic |