Gene : Misin10G012100 M. sinensis v7.1

Genomic Order:  121 Name:  ? Misin10G012100
Secondary Identifier:  ? PAC:40441219

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Misin10G012100 0.5kb upstream 0.5kb upstream 1643 true Chr10: 3070889-3072531 Miscanthus sinensis
Misin10G012100 0.5kb upstream 0.5kb upstream 500 false Chr10: 3070889-3071388 Miscanthus sinensis
Misin10G012100 0.5kb downstream 0.5kb downstream 1643 true Chr10: 3071389-3073031 Miscanthus sinensis
Misin10G012100 0.5kb downstream 0.5kb downstream 500 false Chr10: 3072532-3073031 Miscanthus sinensis
Misin10G012100 1.0kb upstream 1.0kb upstream 2143 true Chr10: 3070389-3072531 Miscanthus sinensis
Misin10G012100 1.0kb upstream 1.0kb upstream 1000 false Chr10: 3070389-3071388 Miscanthus sinensis
Misin10G012100 1.0kb downstream 1.0kb downstream 2143 true Chr10: 3071389-3073531 Miscanthus sinensis
Misin10G012100 1.0kb downstream 1.0kb downstream 1000 false Chr10: 3072532-3073531 Miscanthus sinensis
Misin10G012100 2.0kb upstream 2.0kb upstream 3143 true Chr10: 3069389-3072531 Miscanthus sinensis
Misin10G012100 2.0kb upstream 2.0kb upstream 2000 false Chr10: 3069389-3071388 Miscanthus sinensis
Misin10G012100 2.0kb downstream 2.0kb downstream 3143 true Chr10: 3071389-3074531 Miscanthus sinensis
Misin10G012100 2.0kb downstream 2.0kb downstream 2000 false Chr10: 3072532-3074531 Miscanthus sinensis
Misin10G012100 5.0kb upstream 5.0kb upstream 6143 true Chr10: 3066389-3072531 Miscanthus sinensis
Misin10G012100 5.0kb upstream 5.0kb upstream 5000 false Chr10: 3066389-3071388 Miscanthus sinensis
Misin10G012100 5.0kb downstream 5.0kb downstream 6143 true Chr10: 3071389-3077531 Miscanthus sinensis
Misin10G012100 5.0kb downstream 5.0kb downstream 5000 false Chr10: 3072532-3077531 Miscanthus sinensis
Misin10G012100 10.0kb upstream 10.0kb upstream 11143 true Chr10: 3061389-3072531 Miscanthus sinensis
Misin10G012100 10.0kb upstream 10.0kb upstream 10000 false Chr10: 3061389-3071388 Miscanthus sinensis
Misin10G012100 10.0kb downstream 10.0kb downstream 11143 true Chr10: 3071389-3082531 Miscanthus sinensis
Misin10G012100 10.0kb downstream 10.0kb downstream 10000 false Chr10: 3072532-3082531 Miscanthus sinensis

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122192751 5267 Panicoideae View MSA
124573113 5269 Grass View MSA
122048705 5273 Angiosperm View MSA
121347737 5274 Embryophyte View MSA
123380610 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain