20 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR14413:SF5 | PANTHER | Brara.D00480 |
PTHR14413:SF5 | PANTHER | Brara.D00480.1.p |
PTHR14413:SF5 | PANTHER | Brdisv1pangenome1000445m.g |
PTHR14413:SF5 | PANTHER | Brdisv1pangenome1000445m.p |
PTHR14413:SF5 | PANTHER | Brdisv1pangenome1000670m.p |
PTHR14413:SF5 | PANTHER | Brdisv1pangenome1000670m.g |
PTHR14413:SF5 | PANTHER | Brdisv1pangenome1000767m.p |
PTHR14413:SF5 | PANTHER | Brdisv1pangenome1000767m.g |
PTHR14413:SF5 | PANTHER | Brdisv1pangenome1011090m.g |
PTHR14413:SF5 | PANTHER | Brdisv1pangenome1011090m.p |
PTHR14413:SF5 | PANTHER | Brdisv1BdTR8i1006377m.p |
PTHR14413:SF5 | PANTHER | Brdisv1BdTR8i1006377m.g |
PTHR14413:SF5 | PANTHER | Brdisv1BdTR12c1005893m.g |
PTHR14413:SF5 | PANTHER | Brdisv1BdTR12c1005893m.p |
PTHR14413:SF5 | PANTHER | Brdisv1BdTR11G1006547m.g |
PTHR14413:SF5 | PANTHER | Brdisv1BdTR11G1006547m.p |
PTHR14413:SF5 | PANTHER | Brdisv1BdTR11A1049222m.g |
PTHR14413:SF5 | PANTHER | Brdisv1BdTR11A1049222m.p |
PTHR14413:SF5 | PANTHER | Cz01g45010 |
PTHR14413:SF5 | PANTHER | Cz01g45010.t1 |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR14413 | PTHR14413:SF5 |