Proteins
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Bostr.29246s0038.1_CDS | 1881 | Scaffold29246: 260480-263557 | Boechera stricta |
21 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
G3DSA:3.60.120.10 | GENE3D | Bostr.29246s0038.1.p |
4.1.3.27 | ENZYME | Bostr.29246s0038.1.p |
GO:0004049 | GO | Bostr.29246s0038.1.p |
GO:0000162 | GO | Bostr.29246s0038.1.p |
GO:0016833 | GO | Bostr.29246s0038.1.p |
GO:0009058 | GO | Bostr.29246s0038.1.p |
TRPSYN-PWY | Pathway | Bostr.29246s0038.1.p |
PTHR11236:SF14 | PANTHER | Bostr.29246s0038.1.p |
PF04715 | PFAM | Bostr.29246s0038.1.p |
PF00425 | PFAM | Bostr.29246s0038.1.p |
SSF56322 | SSF | Bostr.29246s0038.1.p |
PR00095 | PRINTS | Bostr.29246s0038.1.p |
TIGR00564 | TIGRFAMs | Bostr.29246s0038.1.p |
IPR005801 | InterPro | Bostr.29246s0038.1.p |
IPR005256 | InterPro | Bostr.29246s0038.1.p |
IPR015890 | InterPro | Bostr.29246s0038.1.p |
IPR006805 | InterPro | Bostr.29246s0038.1.p |
K01657 | KEGG | Bostr.29246s0038.1.p |
IPR019999 | InterPro | Bostr.29246s0038.1.p |
PTHR11236 | PANTHER | Bostr.29246s0038.1.p |
ANTHRANSYN-RXN | METACYC | Bostr.29246s0038.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Bstricta TRPSYN-PWY | Boechera stricta | pathologic |