Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Bostr.10273s0453.1_CDS | 1395 | Scaffold10273: 2678369-2679824 | Boechera stricta |
27 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
2.5.1.15 | ENZYME | Bostr.10273s0453.1.p |
GO:0004156 | GO | Bostr.10273s0453.1.p |
GO:0003848 | GO | Bostr.10273s0453.1.p |
G3DSA:3.20.20.20 | GENE3D | Bostr.10273s0453.1.p |
2.7.6.3 | ENZYME | Bostr.10273s0453.1.p |
GO:0044237 | GO | Bostr.10273s0453.1.p |
GO:0042558 | GO | Bostr.10273s0453.1.p |
GO:0009396 | GO | Bostr.10273s0453.1.p |
IPR000550 | InterPro | Bostr.10273s0453.1.p |
IPR000489 | InterPro | Bostr.10273s0453.1.p |
K13941 | KEGG | Bostr.10273s0453.1.p |
IPR011005 | InterPro | Bostr.10273s0453.1.p |
IPR006390 | InterPro | Bostr.10273s0453.1.p |
PTHR20941:SF1 | PANTHER | Bostr.10273s0453.1.p |
PTHR20941 | PANTHER | Bostr.10273s0453.1.p |
H2PTEROATESYNTH-RXN | METACYC | Bostr.10273s0453.1.p |
H2PTERIDINEPYROPHOSPHOKIN-RXN | METACYC | Bostr.10273s0453.1.p |
PF00809 | PFAM | Bostr.10273s0453.1.p |
PWY-6614 | Pathway | Bostr.10273s0453.1.p |
PWY-6612 | Pathway | Bostr.10273s0453.1.p |
PWY-6147 | Pathway | Bostr.10273s0453.1.p |
SSF55083 | SSF | Bostr.10273s0453.1.p |
SSF51717 | SSF | Bostr.10273s0453.1.p |
PS50972 | PROFILE | Bostr.10273s0453.1.p |
PF01288 | PFAM | Bostr.10273s0453.1.p |
TIGR01498 | TIGRFAMs | Bostr.10273s0453.1.p |
TIGR01496 | TIGRFAMs | Bostr.10273s0453.1.p |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Bstricta PWY-6147 | Boechera stricta | pathologic | |
Bstricta PWY-6612 | Boechera stricta | pathologic | |
Bstricta PWY-6614 | Boechera stricta | pathologic |