Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Bostr.13129s0223.1_CDS | 1086 | Scaffold13129: 1010598-1012397 | Boechera stricta |
11 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0005618 | GO | Bostr.13129s0223.1.p |
3.1.1.11 | ENZYME | Bostr.13129s0223.1.p |
PECTINESTERASE-RXN | METACYC | Bostr.13129s0223.1.p |
IPR000070 | InterPro | Bostr.13129s0223.1.p |
GO:0042545 | GO | Bostr.13129s0223.1.p |
GO:0030599 | GO | Bostr.13129s0223.1.p |
PWY-1081 | Pathway | Bostr.13129s0223.1.p |
PTHR31321:SF23 | PANTHER | Bostr.13129s0223.1.p |
PTHR31321 | PANTHER | Bostr.13129s0223.1.p |
RXN-2102 | METACYC | Bostr.13129s0223.1.p |
PF01095 | PFAM | Bostr.13129s0223.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Bstricta PWY-1081 | Boechera stricta | pathologic |